- Joined
- 3 July 2009
- Posts
- 28,909
- Reactions
- 26,719
Thanks for the tip, could you expand on that.That is a trading mentality. Index investing, even via ETF's, doesn't require any "entry point."
Thanks for the tip, could you expand on that.That is a trading mentality. Index investing, even via ETF's, doesn't require any "entry point."
That is $2.60 above the Covid low in 2020.still about $40 above ' a good entry point ' for me
but good luck , lots of things are possible now
but all of the above are possible , and a few more nasty outcomes as well , it might be a series of black swans , or just consequences of leaving rot fester in the global economyIf VAS drops by 40 points (about 36%) I don’t think we’ll be worrying about the stock market as such. For that drop it would have to be a pretty big Black Swan like another Pandemic but with an R0 of 50, or a Global War.
LOLThanks for the tip, could you expand on that.
luck is my super-powerThat is $2.60 above the Covid low in 2020.
Good luck with that.
gg
Thanks for the tip, could you expand on that.
The major fault with ETFs is that they are listed. It's behavioral psychology. If it's listed you will probably look and look again and look then wonder if.... should I get a bit this or some more of that, shift funds here, move funds there.
The original concept of index investing was to invest a set amount in a given period irrespective of market conditions or political considerations. If the market went down by 30% no matter. Your money purchased more units. If it went up by 30%, you purchased fewer units. Rinse and repeat.
That's my thinking.LOL
i am just compulsively stingy , i try to save every penny i can ( right from the age of four )
I'm in the pension phase, so really am looking for income and a term deposit is maturing soon.Sure.
from my experience VHY was the much better ETF if you intend to DRP ( even ignoring the current div. ) , for capital gain VAS was the better oneI'm in the pension phase, so really am looking for income and a term deposit is maturing soon.
So I'm thinking either VAS or VHY, because term deposit rates I think will fall, therefore dividends or dividends and capital gains are an option.
If there is a major correction, I'm leaning toward VAS, if there isn't I'm leaning toward VHY.
TYPE | CPS | FRANKED | EX-DIV DATE | PAY DATE |
---|---|---|---|---|
Interim | 72.740 | 79.00% | 01/04/2025 | 16/04/2025 |
Interim | 97.990 | 72.00% | 02/01/2025 | 17/01/2025 |
Interim | 103.570 | 71.00% | 01/10/2024 | 16/10/2024 |
Final | 67.210 | 57.00% | 01/07/2024 | 16/07/2024 |
Interim | 84.790 | 78.00% | 02/04/2024 | 17/04/2024 |
Interim | 71.620 | 74.00% | 02/01/2024 | 17/01/2024 |
Interim | 128.810 | 87.00% | 02/10/2023 | 17/10/2023 |
Final | 88.900 | 82.00% | 03/07/2023 | 18/07/2023 |
Interim | 57.700 | 87.00% | 03/04/2023 | 20/04/2023 |
Interim | 74.970 | 82.00% | 03/01/2023 | 18/01/2023 |
Show Less |
Dividend Yield | 3.3% | 4.0% | 4.0% |
Franking | 71.3% |
TYPE | CPS | FRANKED | EX-DIV DATE | PAY DATE |
---|---|---|---|---|
Final | 65.020 | 62.00% | 01/07/2025 | 16/07/2025 |
Interim | 72.740 | 79.00% | 01/04/2025 | 16/04/2025 |
Interim | 97.990 | -- | 02/01/2025 | 17/01/2025 |
Interim | 103.570 | 71.00% | 01/10/2024 | 16/10/2024 |
Final | 67.210 | 57.00% | 01/07/2024 | 16/07/2024 |
Interim | 84.790 | 78.00% | 02/04/2024 | 17/04/2024 |
Interim | 71.620 | 74.00% | 02/01/2024 | 17/01/2024 |
Interim | 128.810 | 87.00% | 02/10/2023 | 17/10/2023 |
Final | 88.900 | 82.00% | 03/07/2023 | 18/07/2023 |
Interim | 57.700 | 87.00% | 03/04/2023 | 20/04/2023 |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.