- Joined
- 16 February 2008
- Posts
- 2,906
- Reactions
- 2
Well, it is about time I did this. I talk to quiet a few traders around the country and currently do this job for a living. I see a lot of internet egos and probably, false information being touted, so thought I would put it all out there and hopefully some others follow on.
I plan to go back to work, so I can add to my capital base and let trading profits compound without touching the account.
I am looking at setting this up as a potential business, so I can write off expenses before declaring profit and pay less tax if I move into a higher income tax bracker. But I will be consulting a professional before I decide upon anything.
I have been looking into a few jobs, had a few offers, but want to do something either in relation to trading, or where I can make a difference and in a field I enjoy. I want to live, not simply exist. The ACCC looks like the current leading candidate at the moment.
I hope one day to expand this business and if I reach the heights I want, to try to teach others with passion how to trade the markets.
I know, a lot of big goals and this is just the beginning for me, but I hope to achieve them and will plug away, one day at a time, and strive for them. From day one trading (a couple years ago), I made a profit trading, so got very very lucky I believe. But since, have really tried to make it consistent and as such, have signed upto the chartist to learn the art of the exit.
I came to the same conclusions of using volume spread analysis and traditional chart patterns, before discovering this was what Radge uses (I always thought he used EW). But his power set-ups suited me perfectly, and as I was struggling with exits, I thought it was perfect to learn from one of the best and most experienced in the Aussie trading environment. I also make a few of my own trades and add a few variations to Radge methods sometimes, from movement of stops, to pyramiding.
I play for a couple of indoor soccer teams currently, one outdoor team, love to watch boxing, documentaries and soccer. I enjoy a few beers with some great mates on weekends and have been with my partner over 3 years, lived with her for over a year and am very happy. I was born into a blessed life.
I see plenty of internet egos around the forum, so decided I will put all my trades and myself on the line.
Below is my June trading log, the final figure before each new acronym is the net difference in the trade. The bold figure at the bottom is the monthly net difference, after commissions and foreign exchange. Data is $40 a month, which has not been factored in.
Some of you may recognise me, I have added my photo as my avatar though don't have many online and this was the only one of me alone (the others I am in a group).
Cheers fellas and all the best with the trading.
Note: There are a few trades missing, some I made through E-trade and others on futures trades, but there is no material net difference.
I also have some cash with a hedge fund to diversify and hold JST, CCP and EQN for the longer-term, but am looking at dumping JST and adding a stock in agribusiness (potentially NUF). My trading account makes up a little over 50% of my modest portfolio.
Superannuation account is small and I do not touch it.
Quantity Price Mark-to-Market Profit and Loss
Symbol Prev Close Close Prev Close Close Transaction Prior Open Corp Action Commissions Dividends Total
Stocks
ACOR 0 80 -- 32.3300 64.14 -62.85 0.00 -1.04 0.00 0.25
AGK 0 0 -- -- -59.80 -73.60 0.00 -12.00 0.00 -145.40
APH 0 0 -- -- -51.26 -61.36 0.00 -2.10 1.40 -113.32
AXA 0 0 -- -- -42.75 -171.00 0.00 -12.00 0.00 -225.75
BDK 0 0 -- -- 1.57 -92.68 0.00 -4.19 0.00 -95.30
BTU 0 0 -- -- 121.81 -181.36 0.00 -2.09 0.00 -61.64
BUCY 0 0 -- -- -145.41 110.77 0.00 -4.21 0.00 -38.85
CAL 0 0 -- -- -32.83 93.97 0.00 -2.63 0.00 58.51
CCOI 0 0 -- -- 462.86 -379.68 0.00 -3.01 0.00 80.17
CE 0 0 -- -- 107.38 -299.34 0.00 -3.12 0.00 -195.09
CLHB 0 0 -- -- -39.71 -194.24 0.00 -4.19 0.00 -238.14
CMCSA 0 0 -- -- 152.71 -202.55 0.00 -2.60 0.00 -52.44
CUB 0 0 -- -- 9.44 129.69 0.00 -2.10 0.00 137.03
ENER 0 0 -- -- 20.07 5.99 0.00 -2.10 0.00 23.96
FTO 0 -150 -- 22.2200 6.31 506.75 0.00 -1.05 0.00 512.00
GCL 0 0 -- -- -1.30 -468.00 0.00 -12.00 0.00 -481.30
GLF 0 0 -- -- -24.94 -3.17 0.00 -2.12 0.00 -30.22
GSX 0 0 -- -- -120.77 -105.74 0.00 -5.24 0.00 -231.76
GW 0 0 -- -- -111.59 381.51 0.00 -12.19 0.00 257.72
HOC 0 -75 -- 33.5000 -346.64 512.19 0.00 -3.14 0.00 162.41
HTCH 0 0 -- -- -136.55 34.73 0.00 -4.22 0.00 -106.04
IPL 0 0 -- -- -56.25 -52.25 0.00 -12.00 0.00 -120.50
KEG 0 0 -- -- -202.21 29.42 0.00 -4.20 0.00 -176.99
LLC 0 0 -- -- -87.00 450.00 0.00 -12.00 0.00 351.00
LM 0 0 -- -- 45.25 -171.38 0.00 -2.12 0.00 -128.25
QAN 0 0 -- -- 60.00 80.00 0.00 -12.00 0.00 128.00
RTI 0 0 -- -- -338.31 702.44 0.00 -8.43 0.00 355.69
RYL 0 0 -- -- -63.78 -182.84 0.00 -2.37 0.00 -249.00
SBUX 0 -250 -- 15.5600 -26.04 0.00 0.00 -1.30 0.00 -27.34
SIMG 0 0 -- -- -12.17 -242.65 0.00 -4.19 0.00 -259.01
SMG 0 -229 -- 17.1100 -61.09 2,439.06 0.00 -1.19 0.00 2,376.77
SOHU 0 0 -- -- 348.30 -299.52 0.00 -2.09 0.00 46.68
SPN 0 0 -- -- 39.62 -212.69 0.00 -6.35 0.00 -179.42
SQNM 0 238 -- 17.5800 128.60 52.05 0.00 -1.24 0.00 179.41
TCBK 0 -220 -- 10.2100 85.37 818.87 0.00 -3.25 0.00 900.99
TGI 0 -60 -- 42.8200 -35.19 486.29 0.00 -1.05 0.00 450.05
P/L on FX Translation (Stocks) 89.43
Total (Stocks) -342.20 3,376.81 0.00 -171.12 1.40 2,954.32
I plan to go back to work, so I can add to my capital base and let trading profits compound without touching the account.
I am looking at setting this up as a potential business, so I can write off expenses before declaring profit and pay less tax if I move into a higher income tax bracker. But I will be consulting a professional before I decide upon anything.
I have been looking into a few jobs, had a few offers, but want to do something either in relation to trading, or where I can make a difference and in a field I enjoy. I want to live, not simply exist. The ACCC looks like the current leading candidate at the moment.
I hope one day to expand this business and if I reach the heights I want, to try to teach others with passion how to trade the markets.
I know, a lot of big goals and this is just the beginning for me, but I hope to achieve them and will plug away, one day at a time, and strive for them. From day one trading (a couple years ago), I made a profit trading, so got very very lucky I believe. But since, have really tried to make it consistent and as such, have signed upto the chartist to learn the art of the exit.
I came to the same conclusions of using volume spread analysis and traditional chart patterns, before discovering this was what Radge uses (I always thought he used EW). But his power set-ups suited me perfectly, and as I was struggling with exits, I thought it was perfect to learn from one of the best and most experienced in the Aussie trading environment. I also make a few of my own trades and add a few variations to Radge methods sometimes, from movement of stops, to pyramiding.
I play for a couple of indoor soccer teams currently, one outdoor team, love to watch boxing, documentaries and soccer. I enjoy a few beers with some great mates on weekends and have been with my partner over 3 years, lived with her for over a year and am very happy. I was born into a blessed life.
I see plenty of internet egos around the forum, so decided I will put all my trades and myself on the line.
Below is my June trading log, the final figure before each new acronym is the net difference in the trade. The bold figure at the bottom is the monthly net difference, after commissions and foreign exchange. Data is $40 a month, which has not been factored in.
Some of you may recognise me, I have added my photo as my avatar though don't have many online and this was the only one of me alone (the others I am in a group).
Cheers fellas and all the best with the trading.
Note: There are a few trades missing, some I made through E-trade and others on futures trades, but there is no material net difference.
I also have some cash with a hedge fund to diversify and hold JST, CCP and EQN for the longer-term, but am looking at dumping JST and adding a stock in agribusiness (potentially NUF). My trading account makes up a little over 50% of my modest portfolio.
Superannuation account is small and I do not touch it.
Quantity Price Mark-to-Market Profit and Loss
Symbol Prev Close Close Prev Close Close Transaction Prior Open Corp Action Commissions Dividends Total
Stocks
ACOR 0 80 -- 32.3300 64.14 -62.85 0.00 -1.04 0.00 0.25
AGK 0 0 -- -- -59.80 -73.60 0.00 -12.00 0.00 -145.40
APH 0 0 -- -- -51.26 -61.36 0.00 -2.10 1.40 -113.32
AXA 0 0 -- -- -42.75 -171.00 0.00 -12.00 0.00 -225.75
BDK 0 0 -- -- 1.57 -92.68 0.00 -4.19 0.00 -95.30
BTU 0 0 -- -- 121.81 -181.36 0.00 -2.09 0.00 -61.64
BUCY 0 0 -- -- -145.41 110.77 0.00 -4.21 0.00 -38.85
CAL 0 0 -- -- -32.83 93.97 0.00 -2.63 0.00 58.51
CCOI 0 0 -- -- 462.86 -379.68 0.00 -3.01 0.00 80.17
CE 0 0 -- -- 107.38 -299.34 0.00 -3.12 0.00 -195.09
CLHB 0 0 -- -- -39.71 -194.24 0.00 -4.19 0.00 -238.14
CMCSA 0 0 -- -- 152.71 -202.55 0.00 -2.60 0.00 -52.44
CUB 0 0 -- -- 9.44 129.69 0.00 -2.10 0.00 137.03
ENER 0 0 -- -- 20.07 5.99 0.00 -2.10 0.00 23.96
FTO 0 -150 -- 22.2200 6.31 506.75 0.00 -1.05 0.00 512.00
GCL 0 0 -- -- -1.30 -468.00 0.00 -12.00 0.00 -481.30
GLF 0 0 -- -- -24.94 -3.17 0.00 -2.12 0.00 -30.22
GSX 0 0 -- -- -120.77 -105.74 0.00 -5.24 0.00 -231.76
GW 0 0 -- -- -111.59 381.51 0.00 -12.19 0.00 257.72
HOC 0 -75 -- 33.5000 -346.64 512.19 0.00 -3.14 0.00 162.41
HTCH 0 0 -- -- -136.55 34.73 0.00 -4.22 0.00 -106.04
IPL 0 0 -- -- -56.25 -52.25 0.00 -12.00 0.00 -120.50
KEG 0 0 -- -- -202.21 29.42 0.00 -4.20 0.00 -176.99
LLC 0 0 -- -- -87.00 450.00 0.00 -12.00 0.00 351.00
LM 0 0 -- -- 45.25 -171.38 0.00 -2.12 0.00 -128.25
QAN 0 0 -- -- 60.00 80.00 0.00 -12.00 0.00 128.00
RTI 0 0 -- -- -338.31 702.44 0.00 -8.43 0.00 355.69
RYL 0 0 -- -- -63.78 -182.84 0.00 -2.37 0.00 -249.00
SBUX 0 -250 -- 15.5600 -26.04 0.00 0.00 -1.30 0.00 -27.34
SIMG 0 0 -- -- -12.17 -242.65 0.00 -4.19 0.00 -259.01
SMG 0 -229 -- 17.1100 -61.09 2,439.06 0.00 -1.19 0.00 2,376.77
SOHU 0 0 -- -- 348.30 -299.52 0.00 -2.09 0.00 46.68
SPN 0 0 -- -- 39.62 -212.69 0.00 -6.35 0.00 -179.42
SQNM 0 238 -- 17.5800 128.60 52.05 0.00 -1.24 0.00 179.41
TCBK 0 -220 -- 10.2100 85.37 818.87 0.00 -3.25 0.00 900.99
TGI 0 -60 -- 42.8200 -35.19 486.29 0.00 -1.05 0.00 450.05
P/L on FX Translation (Stocks) 89.43
Total (Stocks) -342.20 3,376.81 0.00 -171.12 1.40 2,954.32