- Joined
- 19 October 2005
- Posts
- 6,172
- Reactions
- 9,471
Code | Company | Last | Chg | % Chg | Turnover | Sector | Market Cap | 1 Year |
---|---|---|---|---|---|---|---|---|
BXB | Brambles Ltd | $21.31 | +0.21 | +1.00% | $47,673,473 | Industrials | $29.2B | +48.81% |
TPG | TPG Telecom Ltd | $5.21 | +0.01 | +0.19% | $6,177,729 | Communication Services | $9.69B | +15.01% |
MGR | Mirvac Group | $2.35 | +0.01 | +0.43% | $27,249,661 | Real Estate | $9.27B | +12.44% |
DOW | Downer Edi Ltd | $6.14 | +0.02 | +0.33% | $2,994,005 | Industrials | $4.12B | +34.06% |
FBU | Fletcher Building Ltd | $3.12 | +0.04 | +1.30% | $1,897,884 | Industrials | $3.35B | -0.29% |
TPW | Temple & Webster Group Ltd | $19.02 | +0.10 | +0.53% | $3,736,125 | Consumer Cyclical | $2.26B | +76.11% |
REG | Regis Healthcare Ltd | $7.44 | +0.01 | +0.14% | $13,944,133 | Healthcare | $2.24B | +78.85% |
pretty unimpressive... hardly 1 percent
CSL a bright spot, BHP’s doing well
i Better get in on CSL soon before i miss the boat ha hapretty unimpressive... hardly 1 percent
CSL a bright spot, BHP’s doing well
As the song goes Sail away sail away..........i Better get in on CSL soon before i miss the boat ha ha
Adding to position right nowColes and Woolies down 3 percent .. pull some cash out of the defensives?
Gold actually positive, coles -3%, gdx -7%Coles and Woolies down 3 percent .. pull some cash out of the defensives?
yes m8 frustrating business tis STX.... patience with this one thinking bloke.At present my watchlist is all green bar STX.
Come on @rcw1 get the ball rolling.
Will jump on WOW if it Dips below $30.....Missed the Boat when it went below 28Coles and Woolies down 3 percent .. pull some cash out of the defensives?
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.