- Joined
- 11 May 2025
- Posts
- 1,169
- Reactions
- 1,324
WES | Wesfarmers Ltd | $80.35 | +0.59 | +0.74% | $51,363,802 | Consumer Cyclical | $91.14B | +17.32% |
ALQ | Als Ltd | $17.77 | +0.05 | +0.28% | $9,670,844 | Industrials | $8.62B | +33.61% |
360 | LIFE360 Inc | $27.28 | +3.43 | +14.38% | $61,621,033 | Technology | $4.75B | +77.37% |
DOW | Downer Edi Ltd | $6.16 | +0.015 | +0.24% | $3,537,074 | Industrials | $4.13B | +34.10% |
VEU | Vanguard All-World Ex-US Shares INDEX ETF | $99.62 | +0.39 | +0.39% | $7,665,274 | Financial Services | $3.93B | +10.63% |
FBU | Fletcher Building Ltd | $3.14 | +0.015 | +0.48% | $2,036,170 | Industrials | $3.37B | +12.40% |
REG | Regis Healthcare Ltd | $7.75 | +0.31 | +4.17% | $8,958,439 | Healthcare | $2.33B | +92.79% |
TPW | Temple & Webster Group Ltd | $19.25 | +0.23 | +1.21% | $2,489,484 | Consumer Cyclical | $2.29B | +79.24% |
1% is a Meaningless RIPPLEDon't fret, gold might just turn round tonight, Captain. It's up at the moment.....
Gold
3,260.39
+32.39
+1.00%
Who can tell the future?Don't fret, gold might just turn round tonight, Captain. It's up at the moment.....
Gold
3,260.39
+32.39
+1.00%
No one can,gg, but it looks okay for now, (I'm not in) Only watching it as a guide to where the market might be heading, that's all. Good luckWho can tell the future?
gg
QBE | QBE Insurance Group Ltd | $22.51 | +0.14 | +0.63% | $91,916,447 | Financial Services | $33.99B | +26.46% |
BXB | Brambles Ltd | $21.82 | +0.22 | +1.02% | $94,208,297 | Industrials | $29.89B | +51.00% |
TNE | Technology One Ltd | $33.10 | +0.29 | +0.88% | $20,276,183 | Technology | $10.84B | +103.19% |
QUB | QUBE Holdings Ltd | $4.24 | +0.02 | +0.47% | $11,495,680 | Industrials | $7.5B | +17.45% |
360 | LIFE360 Inc | $30.08 | +0.34 | +1.14% | $55,448,783 | Technology | $5.23B | +90.86% |
BOQ | Bank of Queensland Ltd | $7.68 | +0.04 | +0.52% | $15,811,966 | Financial Services | $5.08B | +30.84% |
VEU | Vanguard All-World Ex-US Shares INDEX ETF | $100.52 | +0.71 | +0.71% | $5,206,564 | Financial Services | $3.96B | +10.83% |
EVT | EVT Ltd | $15.26 | +0.23 | +1.53% | $2,214,586 | Communication Services | $2.48B | +30.21% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?