- Joined
- 11 May 2025
- Posts
- 1,169
- Reactions
- 1,324
WES | Wesfarmers Ltd | $80.35 | +0.59 | +0.74% | $51,363,802 | Consumer Cyclical | $91.14B | +17.32% |
ALQ | Als Ltd | $17.77 | +0.05 | +0.28% | $9,670,844 | Industrials | $8.62B | +33.61% |
360 | LIFE360 Inc | $27.28 | +3.43 | +14.38% | $61,621,033 | Technology | $4.75B | +77.37% |
DOW | Downer Edi Ltd | $6.16 | +0.015 | +0.24% | $3,537,074 | Industrials | $4.13B | +34.10% |
VEU | Vanguard All-World Ex-US Shares INDEX ETF | $99.62 | +0.39 | +0.39% | $7,665,274 | Financial Services | $3.93B | +10.63% |
FBU | Fletcher Building Ltd | $3.14 | +0.015 | +0.48% | $2,036,170 | Industrials | $3.37B | +12.40% |
REG | Regis Healthcare Ltd | $7.75 | +0.31 | +4.17% | $8,958,439 | Healthcare | $2.33B | +92.79% |
TPW | Temple & Webster Group Ltd | $19.25 | +0.23 | +1.21% | $2,489,484 | Consumer Cyclical | $2.29B | +79.24% |
13/5/25.....ASX 200 Highs.....NO Lows