- Joined
- 15 June 2023
- Posts
- 1,742
- Reactions
- 3,917
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 31.83 | +11.61% |
Copper Miners | 41.39 | +2.93% |
Gold Miners | 50.53 | +2.75% |
Silver | 30.45 | +1.40% |
Steel | 62.1824 | +0.80% |
Strategic Metals | 37.55 | +0.75% |
Lithium & Battery Tech | 37.52 | -0.24% |
Industrials | ||
Aerospace & Defense | 171.05 | +0.50% |
Construction | 77.06 | +0.13% |
Global Jets | 21.92 | -0.81% |
Agriculture | 27.14 | -0.95% |
Healthcare | ||
Biotechnology | 121.25 | -0.14% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.89 | -2.30% |
Renewables | ||
Hydrogen | 18.37 | +2.06% |
CleanTech | 6.6 | +2.01% |
Solar | 31.73 | +0.92% |
Technology | ||
Video Games/eSports | 99.62 | +1.27% |
Sports Betting/Gaming | 21.1104 | +0.39% |
Cybersecurity | 34.77 | +0.20% |
E-commerce | 29.59 | -0.30% |
FinTech | 30.17 | -0.40% |
Robotics & AI | 30.57 | -0.59% |
Electric Vehicles | 21.94 | -0.77% |
Semiconductor | 202.56 | -1.55% |
Cloud Computing | 22.32 | -1.89% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 32.97 | +3.58% |
Steel | 63.6 | +2.28% |
Copper Miners | 41.43 | +0.10% |
Lithium & Battery Tech | 37.36 | -0.43% |
Silver | 30.23 | -0.72% |
Strategic Metals | 37.04 | -1.36% |
Gold Miners | 49.77 | -1.50% |
Industrials | ||
Global Jets | 22.78 | +3.92% |
Aerospace & Defense | 175.28 | +2.47% |
Construction | 78.62 | +2.02% |
Agriculture | 27.01 | -0.48% |
Healthcare | ||
Biotechnology | 122.85 | +1.32% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 23.17 | +1.22% |
Renewables | ||
Hydrogen | 18.58 | +1.14% |
Solar | 31.93 | +0.63% |
CleanTech | 6.55 | -0.76% |
Technology | ||
Video Games/eSports | 103.18 | +3.57% |
Semiconductor | 209.29 | +3.32% |
Robotics & AI | 31.51 | +3.07% |
FinTech | 30.99 | +2.72% |
Cybersecurity | 35.64 | +2.50% |
Cloud Computing | 22.76 | +1.97% |
Electric Vehicles | 22.33 | +1.78% |
Sports Betting/Gaming | 21.3499 | +1.13% |
E-commerce | 29.81 | +0.74% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 50.35 | +1.17% |
Uranium | 32.9 | -0.21% |
Silver | 29.98 | -0.83% |
Copper Miners | 40.98 | -1.09% |
Lithium & Battery Tech | 36.91 | -1.20% |
Strategic Metals | 36.53 | -1.38% |
Steel | 62.65 | -1.49% |
Industrials | ||
Aerospace & Defense | 175.5 | +0.13% |
Global Jets | 22.65 | -0.57% |
Agriculture | 26.72 | -1.07% |
Construction | 76.99 | -2.07% |
Healthcare | ||
Biotechnology | 121.91 | -0.77% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.52 | -2.81% |
Renewables | ||
CleanTech | 6.69 | +2.14% |
Hydrogen | 18.58 | - |
Solar | 31.68 | -0.78% |
Technology | ||
E-commerce | 29.85 | +0.13% |
Cloud Computing | 22.72 | -0.18% |
Sports Betting/Gaming | 21.2846 | -0.31% |
Semiconductor | 208.24 | -0.50% |
Electric Vehicles | 22.17 | -0.72% |
Video Games/eSports | 102.27 | -0.88% |
FinTech | 30.59 | -1.29% |
Robotics & AI | 31.08 | -1.36% |
Cybersecurity | 34.82 | -2.30% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 30.3 | +1.07% |
Strategic Metals | 36.83 | +0.82% |
Copper Miners | 41.24 | +0.63% |
Lithium & Battery Tech | 37.03 | +0.33% |
Steel | 62.68 | +0.05% |
Gold Miners | 50.28 | -0.14% |
Uranium | 32.26 | -1.95% |
Industrials | ||
Aerospace & Defense | 176.31 | +0.46% |
Global Jets | 22.74 | +0.40% |
Construction | 77.18 | +0.25% |
Agriculture | 26.57 | -0.56% |
Healthcare | ||
Biotechnology | 124.24 | +1.91% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 22.24 | -1.24% |
Renewables | ||
Solar | 31.93 | +0.79% |
Hydrogen | 18.38 | -1.08% |
CleanTech | 6.52 | -2.54% |
Technology | ||
Robotics & AI | 31.31 | +0.74% |
Electric Vehicles | 22.31 | +0.63% |
Semiconductor | 209.09 | +0.41% |
Sports Betting/Gaming | 21.3447 | +0.28% |
FinTech | 30.65 | +0.20% |
Cloud Computing | 22.76 | +0.18% |
E-commerce | 29.8841 | +0.11% |
Video Games/eSports | 101.41 | -0.84% |
Cybersecurity | 34.49 | -0.95% |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1146 | 7254.33B | 1.82% | 26.92 | 15.73 | 1.73 | 4.86% | 0.98% | 1.23B | |
2 | 263 | 1692.99B | 3.76% | 40.98 | 30.58 | 2.59 | 4.45% | 0.92% | 306.17M | |
3 | 105 | 1570.21B | 3.17% | 19.25 | 15.18 | 2.21 | 2.11% | 0.61% | 172.95M | |
4 | 917 | 12969.70B | 1.94% | 18.47 | 15.03 | 1.82 | 1.56% | 0.41% | 1.05B | |
5 | 258 | 3292.54B | 4.54% | 14.44 | 11.67 | 1.35 | 3.09% | 0.38% | 694.48M | |
6 | 246 | 4305.43B | 2.38% | 27.53 | 20.76 | 3.76 | 2.06% | 0.34% | 373.69M | |
7 | 775 | 21524.18B | 0.66% | 38.16 | 24.91 | 2.07 | 3.00% | 0.30% | 2.77B | |
8 | 571 | 8424.00B | 0.86% | 25.91 | 20.80 | 1.56 | 4.92% | 0.23% | 1.43B | |
9 | 270 | 1986.27B | 2.34% | 21.44 | 14.33 | 1.93 | 2.61% | 0.19% | 562.38M | |
10 | 672 | 6045.99B | 1.28% | 25.54 | 20.94 | 2.32 | 4.20% | 0.17% | 833.24M | |
11 | 265 | 8726.26B | 0.72% | 32.08 | 25.60 | 2.34 | 2.64% | -0.43% | 486.85M |
|
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1146 | 7254.33B | 1.82% | 26.92 | 15.73 | 1.73 | 4.86% | 0.98% | 1.23B | |
2 | 263 | 1692.99B | 3.76% | 40.98 | 30.58 | 2.59 | 4.45% | 0.92% | 306.17M | |
3 | 105 | 1570.21B | 3.17% | 19.25 | 15.18 | 2.21 | 2.11% | 0.61% | 172.95M | |
4 | 917 | 12969.70B | 1.94% | 18.47 | 15.03 | 1.82 | 1.56% | 0.41% | 1.05B | |
5 | 258 | 3292.54B | 4.54% | 14.44 | 11.67 | 1.35 | 3.09% | 0.38% | 694.48M | |
6 | 246 | 4305.43B | 2.38% | 27.53 | 20.76 | 3.76 | 2.06% | 0.34% | 373.69M | |
7 | 775 | 21524.18B | 0.66% | 38.16 | 24.91 | 2.07 | 3.00% | 0.30% | 2.77B | |
8 | 571 | 8424.00B | 0.86% | 25.91 | 20.80 | 1.56 | 4.92% | 0.23% | 1.43B | |
9 | 270 | 1986.27B | 2.34% | 21.44 | 14.33 | 1.93 | 2.61% | 0.19% | 562.38M | |
10 | 672 | 6045.99B | 1.28% | 25.54 | 20.94 | 2.32 | 4.20% | 0.17% | 833.24M | |
11 | 265 | 8726.26B | 0.72% | 32.08 | 25.60 | 2.34 | 2.64% | -0.43% | 486.85M |
|
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.