galumay
learner
- Joined
- 17 September 2011
- Posts
- 3,661
- Reactions
- 2,541
I think there is a very real chance they go into VA, @divs4ever, the redundancy costs are going to kill them.
maybe you are correct , but they have a major holder that is likely to help them outI think there is a very real chance they go into VA, @divs4ever, the redundancy costs are going to kill them.
it all depends of IF those NBN (sub) contracts was a good thing ( or not )
Dividend Type | Dividend Amount ($) | Franked | Ex-Div Date | Pay Date |
---|---|---|---|---|
Final | 0.005 | 100.00% | 04/10/2021 | 03/11/2021 |
Interim | 0.005 | 100.00% | 25/03/2021 | 27/04/2021 |
Final | 0.005 | 100.00% | 01/10/2020 | 03/11/2020 |
Interim | 0.005 | 100.00% | 26/03/2020 | 08/07/2020 |
Final | 0.005 | 100.00% | 27/09/2019 | 04/11/2019 |
Final | 0.005 | 100.00% | 27/09/2018 | 02/11/2018 |
Final | 0.005 | 100.00% | 11/10/2017 | 02/11/2017 |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.