Logique
Investor
- Joined
- 18 April 2007
- Posts
- 4,290
- Reactions
- 768
knowthepast, If you still want to change your selections or are happy to run with your original selections, let me know.
Name | Share | 31-Dec-14 | 31-Dec-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | | | | |
ooo | 28.910 | | | | | |
rio | 58.000 | | | | | |
sto | 8.250 | | | | | |
| | | | | ||
Bazmate | ben | 12.810 | | | | |
egp | 3.790 | | | | | |
ipl | 3.190 | | | | | |
jbh | 15.790 | | | | | |
qan | 2.400 | | | | | |
Burglar | ago | 0.165 | | | | |
bci | 0.530 | | | | | |
fmg | 2.740 | | | | | |
fms | 0.013 | | | | | |
gbg | 0.020 | | | | | |
Chipmunk3d | ajx | 0.485 | | | | |
iph | 3.500 | | | | | |
neu | 0.120 | | | | | |
osh | 7.890 | | | | | |
voc | 6.400 | | | | | |
evilk9 | bpt | 1.045 | | | | |
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
Garpel Gumnut | bhp | 29.370 | | | | |
rio | 58.000 | | | | | |
| | | | | ||
| | | | | ||
| | | | | ||
hhse | asl | 0.390 | | | | |
cwn | 12.690 | | | | | |
fmg | 2.740 | | | | | |
org | 11.670 | | | | | |
ori | 18.950 | | | | | |
issh | ajx | 0.485 | | | | |
cwn | 12.690 | | | | | |
1pg | 1.180 | | | | | |
lng | 2.420 | | | | | |
sto | 8.250 | | | | | |
jblocker | mrm | 1.240 | | | | |
nwh | 0.360 | | | | | |
sto | 8.250 | | | | | |
swm | 1.350 | | | | | |
wpl | 38.010 | | | | | |
Klogg | bol | 0.140 | | | | |
ddr | 1.570 | | | | | |
ssm | 0.185 | | | | | |
tsm | 0.335 | | | | | |
uos | 0.500 | | | | | |
Know the past | bol | 0.140 | | | | |
clt | 0.190 | | | | | |
nwh | 0.360 | | | | | |
sbb | 0.068 | | | | | |
vet | 0.225 | | | | | |
Krackdawg | sxy | 0.320 | | | | |
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
logique | amm | 2.930 | | | | |
bhp | 29.370 | | | | | |
fmg | 2.740 | | | | | |
ilu | 5.950 | | | | | |
sto | 8.250 | | | | | |
Miner | ago | 0.165 | | | | |
bno | 0.430 | | | | | |
cdd | 3.420 | | | | | |
nea | 0.665 | | | | | |
pxg | 0.098 | | | | | |
Muschu | boq | 12.180 | | | | |
gem | 4.170 | | | | | |
min | 7.580 | | | | | |
nvt | 5.080 | | | | | |
wes | 41.720 | | | | | |
needsajet | amm | 2.930 | | | | |
jbh | 15.790 | | | | | |
mrm | 1.240 | | | | | |
rio | 58.000 | | | | | |
tol | 5.890 | | | | | |
nulla nulla | dxs | 6.970 | | | | |
fdc | 2.870 | | | | | |
fmg | 2.740 | | | | | |
nvn | 2.120 | | | | | |
scp | 1.855 | | | | | |
Paavfc | aek | 0.072 | | | | |
enr | 0.130 | | | | | |
rdm | 0.081 | | | | | |
sgq | 0.063 | | | | | |
tpp | 0.050 | | | | | |
peter2 | hsn | 1.820 | | | | |
osh | 7.890 | | | | | |
smx | 3.530 | | | | | |
tol | 5.890 | | | | | |
wpl | 38.010 | | | | | |
PinkBoy | anz | 32.090 | | | | |
boq | 12.180 | | | | | |
cba | 85.650 | | | | | |
iag | 6.250 | | | | | |
wes | 41.720 | | | | | |
pixel | aac | 1.480 | | | | |
drm | 0.480 | | | | | |
ric | 0.940 | | | | | |
tlg | 0.240 | | | | | |
wor | 10.080 | | | | | |
PurpleSX2 | aei | 0.290 | | | | |
ahz | 0.120 | | | | | |
avx | 0.016 | | | | | |
blt | 0.955 | | | | | |
eos | 0.815 | | | | | |
Robusta | dna | 0.755 | | | | |
icq | 1.090 | | | | | |
ipp | 2.680 | | | | | |
nvt | 5.080 | | | | | |
srx | 28.370 | | | | | |
ROE | orl | 3.800 | | | | |
rfg | 5.760 | | | | | |
sig | 1.465 | | | | | |
sul | 7.150 | | | | | |
ved | 2.290 | | | | | |
shouldaindex | eax | 2.400 | | | | |
flt | 32.620 | | | | | |
mvf | 1.400 | | | | | |
tox | 2.380 | | | | | |
trs | 6.150 | | | | | |
skc | ari | 0.215 | | | | |
idt | 0.150 | | | | | |
mcs | 0.235 | | | | | |
qbe | 11.210 | | | | | |
sea | 0.525 | | | | | |
Smurf1976 | bpt | 1.045 | | | | |
osh | 7.890 | | | | | |
sto | 8.250 | | | | | |
wpl | 38.010 | | | | | |
| | | | | ||
So_Cynical | acx | 1.760 | | | | |
clv | 0.300 | | | | | |
mxi | 0.530 | | | | | |
ric | 0.940 | | | | | |
ved | 2.290 | | | | | |
Systematic | aiz | 2.370 | | | | |
apn | 0.835 | | | | | |
asb | 1.505 | | | | | |
lau | 0.390 | | | | | |
rex | 1.030 | | | | | |
The Falcon | eld | 2.400 | | | | |
org | 11.670 | | | | | |
sto | 8.250 | | | | | |
svw | 5.820 | | | | | |
wow | 30.680 | | | | | |
tinhat | cdu | 1.950 | | | | |
flt | 32.620 | | | | | |
gem | 4.170 | | | | | |
hzn | 0.160 | | | | | |
tgs | 0.130 | | | | | |
trillionare#1 | byl | 0.380 | | | | |
fln | 0.650 | | | | | |
flt | 32.620 | | | | | |
lgd | 0.250 | | | | | |
mrm | 1.240 | | | | | |
Umike | bhp | 29.370 | | | | |
cvn | 0.135 | | | | | |
kcn | 0.660 | | | | | |
pan | 0.420 | | | | | |
qbe | 11.210 | | | | | |
wysiwyg | ccl | 9.320 | | | | |
cdd | 3.420 | | | | | |
nvt | 5.080 | | | | | |
tgr | 3.910 | | | | | |
tox | 2.380 | | | | |
Name | Share | 31-Dec-14 | 30-Jan-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 2.360 | -0.380 | -13.87% | |
ooo | 28.910 | 23.690 | -5.220 | -18.06% | | |
rio | 58.000 | 57.560 | -0.440 | -0.76% | | |
sto | 8.250 | 7.880 | -0.370 | -4.48% | | |
| | 0.000 | | -9.29% | ||
Bazmate | ben | 12.810 | 13.380 | 0.570 | 4.45% | |
egp | 3.790 | 4.050 | 0.260 | 6.86% | | |
ipl | 3.190 | 3.610 | 0.420 | 13.17% | | |
jbh | 15.790 | 15.790 | 0.000 | 0.00% | | |
qan | 2.400 | 2.610 | 0.210 | 8.75% | 6.65% | |
Burglar | ago | 0.165 | 0.170 | 0.005 | 3.03% | |
bci | 0.530 | 0.465 | -0.065 | -12.26% | | |
fmg | 2.740 | 2.360 | -0.380 | -13.87% | | |
fms | 0.013 | 0.015 | 0.002 | 15.38% | | |
gbg | 0.020 | 0.021 | 0.001 | 5.00% | -0.54% | |
Chipmunk3d | ajx | 0.485 | 0.705 | 0.220 | 45.36% | |
iph | 3.500 | 3.750 | 0.250 | 7.14% | | |
neu | 0.120 | 0.175 | 0.055 | 45.83% | | |
osh | 7.890 | 7.770 | -0.120 | -1.52% | | |
voc | 6.400 | 6.210 | -0.190 | -2.97% | 18.77% | |
evilk9 | bpt | 1.045 | 0.960 | -0.085 | -8.13% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -8.13% | ||
Garpel Gumnut | bhp | 29.370 | 29.260 | -0.110 | -0.37% | |
rio | 58.000 | 57.560 | -0.440 | -0.76% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -0.57% | ||
hhse | asl | 0.390 | 0.375 | -0.015 | -3.85% | |
cwn | 12.690 | 13.610 | 0.920 | 7.25% | | |
fmg | 2.740 | 2.360 | -0.380 | -13.87% | | |
org | 11.670 | 10.680 | -0.990 | -8.48% | | |
ori | 18.950 | 18.140 | -0.810 | -4.27% | -4.64% | |
issh | ajx | 0.485 | 0.705 | 0.220 | 45.36% | |
cwn | 12.690 | 13.610 | 0.920 | 7.25% | | |
1pg | 1.180 | 1.060 | -0.120 | -10.17% | | |
lng | 2.420 | 2.980 | 0.560 | 23.14% | | |
sto | 8.250 | 7.880 | -0.370 | -4.48% | 12.22% | |
jblocker | mrm | 1.240 | 0.800 | -0.440 | -35.48% | |
nwh | 0.360 | 0.285 | -0.075 | -20.83% | | |
sto | 8.250 | 7.880 | -0.370 | -4.48% | | |
swm | 1.350 | 1.310 | -0.040 | -2.96% | | |
wpl | 38.010 | 24.280 | -13.730 | -36.12% | -19.98% | |
Klogg | bol | 0.140 | 0.130 | -0.010 | -7.14% | |
ddr | 1.570 | 1.610 | 0.040 | 2.55% | | |
ssm | 0.185 | 0.205 | 0.020 | 10.81% | | |
tsm | 0.335 | 0.355 | 0.020 | 5.97% | | |
uos | 0.500 | 0.490 | -0.010 | -2.00% | 2.04% | |
Know the past | bol | 0.140 | 0.130 | -0.010 | -7.14% | |
clt | 0.190 | 0.305 | 0.115 | 60.53% | | |
nwh | 0.360 | 0.285 | -0.075 | -20.83% | | |
sbb | 0.068 | 0.065 | -0.003 | -4.41% | | |
vet | 0.225 | 0.250 | 0.025 | 11.11% | 7.85% | |
Krackdawg | sxy | 0.320 | 0.275 | -0.045 | -14.06% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | -14.06% | ||
logique | amm | 2.930 | 2.860 | -0.070 | -2.39% | |
bhp | 29.370 | 29.260 | -0.110 | -0.37% | | |
fmg | 2.740 | 2.360 | -0.380 | -13.87% | | |
ilu | 5.950 | 7.070 | 1.120 | 18.82% | | |
sto | 8.250 | 7.880 | -0.370 | -4.48% | -0.46% | |
Miner | ago | 0.165 | 0.170 | 0.005 | 3.03% | |
bno | 0.430 | 0.420 | -0.010 | -2.33% | | |
cdd | 3.420 | 2.960 | -0.460 | -13.45% | | |
nea | 0.665 | 0.570 | -0.095 | -14.29% | | |
pxg | 0.098 | 0.120 | 0.022 | 22.45% | -0.92% | |
Muschu | boq | 12.180 | 12.510 | 0.330 | 2.71% | |
gem | 4.170 | 4.200 | 0.030 | 0.72% | | |
min | 7.580 | 6.740 | -0.840 | -11.08% | | |
nvt | 5.080 | 5.370 | 0.290 | 5.71% | | |
wes | 41.720 | 43.590 | 1.870 | 4.48% | 0.51% | |
needsajet | amm | 2.930 | 2.860 | -0.070 | -2.39% | |
jbh | 15.790 | 16.750 | 0.960 | 6.08% | | |
mrm | 1.240 | 0.800 | -0.440 | -35.48% | | |
rio | 58.000 | 57.560 | -0.440 | -0.76% | | |
tol | 5.890 | 6.190 | 0.300 | 5.09% | -5.49% | |
nulla nulla | dxs | 6.970 | 7.710 | 0.740 | 10.62% | |
fdc | 2.870 | 3.030 | 0.160 | 5.57% | | |
fmg | 2.740 | 2.360 | -0.380 | -13.87% | | |
nvn | 2.120 | 2.320 | 0.200 | 9.43% | | |
scp | 1.855 | 1.930 | 0.075 | 4.04% | 3.16% | |
Paavfc | aek | 0.072 | 0.081 | 0.009 | 12.50% | |
enr | 0.130 | 0.125 | -0.005 | -3.85% | | |
rdm | 0.081 | 0.063 | -0.018 | -22.22% | | |
sgq | 0.063 | 0.059 | -0.004 | -6.35% | | |
tpp | 0.050 | 0.039 | -0.011 | -22.00% | -8.38% | |
peter2 | hsn | 1.820 | 1.735 | -0.085 | -4.67% | |
osh | 7.890 | 7.770 | -0.120 | -1.52% | | |
smx | 3.530 | 3.600 | 0.070 | 1.98% | | |
tol | 5.890 | 6.190 | 0.300 | 5.09% | | |
wpl | 38.010 | 34.280 | -3.730 | -9.81% | -1.79% | |
PinkBoy | anz | 32.090 | 33.000 | 0.910 | 2.84% | |
boq | 12.180 | 12.510 | 0.330 | 2.71% | | |
cba | 85.650 | 89.330 | 3.680 | 4.30% | | |
iag | 6.250 | 6.400 | 0.150 | 2.40% | | |
wes | 41.720 | 43.590 | 1.870 | 4.48% | 3.34% | |
pixel | aac | 1.480 | 1.600 | 0.120 | 8.11% | |
drm | 0.480 | 0.470 | -0.010 | -2.08% | | |
ric | 0.940 | 0.910 | -0.030 | -3.19% | | |
tlg | 0.240 | 0.330 | 0.090 | 37.50% | | |
wor | 10.080 | 9.620 | -0.460 | -4.56% | 7.15% | |
PurpleSX2 | aei | 0.290 | 0.300 | 0.010 | 3.45% | |
ahz | 0.120 | 0.125 | 0.005 | 4.17% | | |
avx | 0.016 | 0.017 | 0.001 | 6.25% | | |
blt | 0.955 | 0.770 | -0.185 | -19.37% | | |
eos | 0.815 | 0.700 | -0.115 | -14.11% | -3.92% | |
Robusta | dna | 0.755 | 0.545 | -0.210 | -27.81% | |
icq | 1.090 | 1.110 | 0.020 | 1.83% | | |
ipp | 2.680 | 2.770 | 0.090 | 3.36% | | |
nvt | 5.080 | 5.370 | 0.290 | 5.71% | | |
srx | 28.370 | 26.950 | -1.420 | -5.01% | -4.38% | |
ROE | orl | 3.800 | 2.700 | -1.100 | -28.95% | |
rfg | 5.760 | 6.170 | 0.410 | 7.12% | | |
siq | 1.465 | 1.490 | 0.025 | 1.71% | | |
sul | 7.150 | 8.730 | 1.580 | 22.10% | | |
ved | 2.290 | 2.300 | 0.010 | 0.44% | 0.48% | |
shouldaindex | eax | 2.400 | 2.710 | 0.310 | 12.92% | |
flt | 32.620 | 37.810 | 5.190 | 15.91% | | |
mvf | 1.400 | 1.340 | -0.060 | -4.29% | | |
tox | 2.380 | 2.910 | 0.530 | 22.27% | | |
trs | 6.150 | 5.820 | -0.330 | -5.37% | 8.29% | |
skc | ari | 0.215 | 0.205 | -0.010 | -4.65% | |
idt | 0.150 | 0.150 | 0.000 | 0.00% | | |
mcs | 0.235 | 0.290 | 0.055 | 23.40% | | |
qbe | 11.210 | 10.610 | -0.600 | -5.35% | | |
sea | 0.525 | 0.465 | -0.060 | -11.43% | 0.39% | |
Smurf1976 | bpt | 1.045 | 0.960 | -0.085 | -8.13% | |
osh | 7.890 | 7.770 | -0.120 | -1.52% | | |
sto | 8.250 | 7.880 | -0.370 | -4.48% | | |
wpl | 38.010 | 34.280 | -3.730 | -9.81% | | |
| | 0.000 | | -0.53% | ||
So_Cynical | acx | 1.760 | 1.990 | 0.230 | 13.07% | |
clv | 0.300 | 0.295 | -0.005 | -1.67% | | |
mxi | 0.530 | 0.510 | -0.020 | -3.77% | | |
ric | 0.940 | 0.910 | -0.030 | -3.19% | | |
ved | 2.290 | 2.300 | 0.010 | 0.44% | 0.97% | |
Systematic | aiz | 2.370 | 2.450 | 0.080 | 3.38% | |
apn | 0.835 | 0.810 | -0.025 | -2.99% | | |
asb | 1.505 | 1.550 | 0.045 | 2.99% | | |
lau | 0.390 | 0.440 | 0.050 | 12.82% | | |
rex | 1.030 | 1.060 | 0.030 | 2.91% | 3.82% | |
The Falcon | eld | 2.400 | 3.290 | 0.890 | 37.08% | |
org | 11.670 | 10.680 | -0.990 | -8.48% | | |
sto | 8.250 | 7.880 | -0.370 | -4.48% | | |
svw | 5.820 | 5.130 | -0.690 | -11.86% | | |
wow | 30.680 | 31.780 | 1.100 | 3.59% | 3.17% | |
tinhat | cdu | 1.950 | 1.410 | -0.540 | -27.69% | |
flt | 32.620 | 37.810 | 5.190 | 15.91% | | |
gem | 4.170 | 4.200 | 0.030 | 0.72% | | |
hzn | 0.160 | 0.125 | -0.035 | -21.88% | | |
tgs | 0.130 | 0.049 | -0.081 | -62.31% | -19.05% | |
trillionare#1 | byl | 0.380 | 0.430 | 0.050 | 13.16% | |
fln | 0.650 | 0.680 | 0.030 | 4.62% | | |
flt | 32.620 | 37.810 | 5.190 | 15.91% | | |
lgd | 0.250 | 0.240 | -0.010 | -4.00% | | |
mrm | 1.240 | 0.800 | -0.440 | -35.48% | -1.16% | |
Umike | bhp | 29.370 | 29.600 | 0.230 | 0.78% | |
cvn | 0.135 | 0.140 | 0.005 | 3.70% | | |
kcn | 0.660 | 0.790 | 0.130 | 19.70% | | |
pan | 0.420 | 0.455 | 0.035 | 8.33% | | |
qbe | 11.210 | 10.610 | -0.600 | -5.35% | 5.43% | |
wysiwyg | ccl | 9.320 | 9.700 | 0.380 | 4.08% | |
cdd | 3.420 | 2.960 | -0.460 | -13.45% | | |
nvt | 5.080 | 5.370 | 0.290 | 5.71% | | |
tgr | 3.910 | 3.770 | -0.140 | -3.58% | | |
tox | 2.380 | 2.910 | 0.530 | 22.27% | 3.00% |
Name | Share | 31-Dec-14 | 27-Feb-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 2.490 | -0.250 | -9.12% | |
ooo | 28.910 | 25.520 | -3.390 | -11.73% | | |
rio | 58.000 | 64.410 | 6.410 | 11.05% | | |
sto | 8.250 | 7.940 | -0.310 | -3.76% | | |
| | 0.000 | | -3.39% | ||
Bazmate | ben | 12.810 | 12.820 | 0.010 | 0.08% | |
egp | 3.790 | 4.380 | 0.590 | 15.57% | | |
ipl | 3.190 | 4.070 | 0.880 | 27.59% | | |
jbh | 15.790 | 17.480 | 1.690 | 10.70% | | |
qan | 2.400 | 2.890 | 0.490 | 20.42% | 14.87% | |
Burglar | ago | 0.165 | 0.190 | 0.025 | 15.15% | |
bci | 0.530 | 0.490 | -0.040 | -7.55% | | |
fmg | 2.740 | 2.490 | -0.250 | -9.12% | | |
fms | 0.013 | 0.015 | 0.002 | 15.38% | | |
gbg | 0.020 | 0.024 | 0.004 | 20.00% | 6.77% | |
Chipmunk3d | ajx | 0.485 | 0.660 | 0.175 | 36.08% | |
iph | 3.500 | 4.720 | 1.220 | 34.86% | | |
neu | 0.120 | 0.170 | 0.050 | 41.67% | | |
osh | 7.890 | 8.160 | 0.270 | 3.42% | | |
voc | 6.400 | 6.000 | -0.400 | -6.25% | 21.96% | |
evilk9 | bpt | 1.045 | 1.060 | 0.015 | 1.44% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 1.44% | ||
Garpel Gumnut | bhp | 29.370 | 33.650 | 4.280 | 14.57% | |
rio | 58.000 | 64.410 | 6.410 | 11.05% | | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 12.81% | ||
hhse | asl | 0.390 | 0.385 | -0.005 | -1.28% | |
cwn | 12.690 | 15.300 | 2.610 | 20.57% | | |
fmg | 2.740 | 2.490 | -0.250 | -9.12% | | |
org | 11.670 | 12.210 | 0.540 | 4.63% | | |
ori | 18.950 | 2.900 | -16.050 | -84.70% | -13.98% | |
issh | ajx | 0.485 | 0.660 | 0.175 | 36.08% | |
cwn | 12.690 | 15.300 | 2.610 | 20.57% | | |
1pg | 1.180 | 1.215 | 0.035 | 2.97% | | |
lng | 2.420 | 3.550 | 1.130 | 46.69% | | |
sto | 8.250 | 7.940 | -0.310 | -3.76% | 20.51% | |
jblocker | mrm | 1.240 | 0.880 | -0.360 | -29.03% | |
nwh | 0.360 | 0.270 | -0.090 | -25.00% | | |
sto | 8.250 | 7.940 | -0.310 | -3.76% | | |
swm | 1.350 | 1.480 | 0.130 | 9.63% | | |
wpl | 38.010 | 35.180 | -2.830 | -7.45% | -11.12% | |
Klogg | bol | 0.140 | 0.130 | -0.010 | -7.14% | |
ddr | 1.570 | 1.800 | 0.230 | 14.65% | | |
ssm | 0.185 | 0.210 | 0.025 | 13.51% | | |
tsm | 0.335 | 0.350 | 0.015 | 4.48% | | |
uos | 0.500 | 0.500 | 0.000 | 0.00% | 5.10% | |
Know the past | bol | 0.140 | 0.130 | -0.010 | -7.14% | |
clt | 0.190 | 0.230 | 0.040 | 21.05% | | |
nwh | 0.360 | 0.270 | -0.090 | -25.00% | | |
sbb | 0.068 | 0.066 | -0.002 | -2.94% | | |
vet | 0.225 | 0.090 | -0.135 | -60.00% | -14.81% | |
Krackdawg | sxy | 0.320 | 0.340 | 0.020 | 6.25% | |
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | | ||
| | 0.000 | | 6.25% | ||
logique | amm | 2.930 | 2.710 | -0.220 | -7.51% | |
bhp | 29.370 | 33.650 | 4.280 | 14.57% | | |
fmg | 2.740 | 2.490 | -0.250 | -9.12% | | |
ilu | 5.950 | 7.860 | 1.910 | 32.10% | | |
sto | 8.250 | 7.940 | -0.310 | -3.76% | 5.26% | |
Miner | ago | 0.165 | 0.190 | 0.025 | 15.15% | |
bno | 0.430 | 0.485 | 0.055 | 12.79% | | |
cdd | 3.420 | 3.300 | -0.120 | -3.51% | | |
nea | 0.665 | 0.545 | -0.120 | -18.05% | | |
pxg | 0.098 | 0.105 | 0.007 | 7.14% | 2.71% | |
Muschu | boq | 12.180 | 13.960 | 1.780 | 14.61% | |
gem | 4.170 | 4.360 | 0.190 | 4.56% | | |
min | 7.580 | 7.870 | 0.290 | 3.83% | | |
nvt | 5.080 | 4.610 | -0.470 | -9.25% | | |
wes | 41.720 | 43.850 | 2.130 | 5.11% | 3.77% | |
needsajet | amm | 2.930 | 2.710 | -0.220 | -7.51% | |
jbh | 15.790 | 17.480 | 1.690 | 10.70% | | |
mrm | 1.240 | 0.880 | -0.360 | -29.03% | | |
rio | 58.000 | 64.410 | 6.410 | 11.05% | | |
tol | 5.890 | 8.940 | 3.050 | 51.78% | 7.40% | |
nulla nulla | dxs | 6.970 | 7.900 | 0.930 | 13.34% | |
fdc | 2.870 | 2.980 | 0.110 | 3.83% | | |
fmg | 2.740 | 2.490 | -0.250 | -9.12% | | |
nvn | 2.120 | 2.460 | 0.340 | 16.04% | | |
scp | 1.855 | 2.020 | 0.165 | 8.89% | 6.60% | |
Paavfc | aek | 0.072 | 0.072 | 0.000 | 0.00% | |
enr | 0.130 | 0.130 | 0.000 | 0.00% | | |
rdm | 0.081 | 0.052 | -0.029 | -35.80% | | |
sgq | 0.063 | 0.041 | -0.022 | -34.92% | | |
tpp | 0.050 | 0.046 | -0.004 | -8.00% | -15.74% | |
peter2 | hsn | 1.820 | 2.200 | 0.380 | 20.88% | |
osh | 7.890 | 8.160 | 0.270 | 3.42% | | |
smx | 3.530 | 3.770 | 0.240 | 6.80% | | |
tol | 5.890 | 8.940 | 3.050 | 51.78% | | |
wpl | 38.010 | 35.180 | -2.830 | -7.45% | 15.09% | |
PinkBoy | anz | 32.090 | 35.340 | 3.250 | 10.13% | |
boq | 12.180 | 13.960 | 1.780 | 14.61% | | |
cba | 85.650 | 91.920 | 6.270 | 7.32% | | |
iag | 6.250 | 6.100 | -0.150 | -2.40% | | |
wes | 41.720 | 43.850 | 2.130 | 5.11% | 6.95% | |
pixel | aac | 1.480 | 1.600 | 0.120 | 8.11% | |
drm | 0.480 | 0.490 | 0.010 | 2.08% | | |
ric | 0.940 | 1.040 | 0.100 | 10.64% | | |
tlg | 0.240 | 0.425 | 0.185 | 77.08% | | |
wor | 10.080 | 10.000 | -0.080 | -0.79% | 19.42% | |
PurpleSX2 | aei | 0.290 | 0.560 | 0.270 | 93.10% | |
ahz | 0.120 | 0.100 | -0.020 | -16.67% | | |
avx | 0.016 | 0.015 | -0.001 | -6.25% | | |
blt | 0.955 | 0.855 | -0.100 | -10.47% | | |
eos | 0.815 | 0.700 | -0.115 | -14.11% | 9.12% | |
Robusta | dna | 0.755 | 0.690 | -0.065 | -8.61% | |
icq | 1.090 | 1.130 | 0.040 | 3.67% | | |
ipp | 2.680 | 2.900 | 0.220 | 8.21% | | |
nvt | 5.080 | 4.610 | -0.470 | -9.25% | | |
srx | 28.370 | 35.550 | 7.180 | 25.31% | 3.87% | |
ROE | orl | 3.800 | 2.900 | -0.900 | -23.68% | |
rfg | 5.760 | 7.560 | 1.800 | 31.25% | | |
siq | 1.465 | 1.660 | 0.195 | 13.31% | | |
sul | 7.150 | 9.650 | 2.500 | 34.97% | | |
ved | 2.290 | 2.340 | 0.050 | 2.18% | 11.60% | |
shouldaindex | eax | 2.400 | 1.900 | -0.500 | -20.83% | |
flt | 32.620 | 41.260 | 8.640 | 26.49% | | |
mvf | 1.400 | 1.400 | 0.000 | 0.00% | | |
tox | 2.380 | 3.000 | 0.620 | 26.05% | | |
trs | 6.150 | 7.120 | 0.970 | 15.77% | 9.50% | |
skc | ari | 0.215 | 0.220 | 0.005 | 2.33% | |
idt | 0.150 | 0.145 | -0.005 | -3.33% | | |
mcs | 0.235 | 0.245 | 0.010 | 4.26% | | |
qbe | 11.210 | 12.990 | 1.780 | 15.88% | | |
sea | 0.525 | 0.555 | 0.030 | 5.71% | 4.97% | |
Smurf1976 | bpt | 1.045 | 1.060 | 0.015 | 1.44% | |
osh | 7.890 | 8.160 | 0.270 | 3.42% | | |
sto | 8.250 | 7.940 | -0.310 | -3.76% | | |
wpl | 38.010 | 35.180 | -2.830 | -7.45% | | |
| | 0.000 | | -0.14% | ||
So_Cynical | acx | 1.760 | 1.990 | 0.230 | 13.07% | |
clv | 0.300 | 0.300 | 0.000 | 0.00% | | |
mxi | 0.530 | 0.605 | 0.075 | 14.15% | | |
ric | 0.940 | 1.040 | 0.100 | 10.64% | | |
ved | 2.290 | 2.340 | 0.050 | 2.18% | 8.01% | |
Systematic | aiz | 2.370 | 2.750 | 0.380 | 16.03% | |
apn | 0.835 | 0.965 | 0.130 | 15.57% | | |
asb | 1.505 | 1.600 | 0.095 | 6.31% | | |
lau | 0.390 | 0.495 | 0.105 | 26.92% | | |
rex | 1.030 | 1.000 | -0.030 | -2.91% | 12.39% | |
The Falcon | eld | 2.400 | 2.790 | 0.390 | 16.25% | |
org | 11.670 | 12.210 | 0.540 | 4.63% | | |
sto | 8.250 | 7.940 | -0.310 | -3.76% | | |
svw | 5.820 | 7.020 | 1.200 | 20.62% | | |
wow | 30.680 | 30.710 | 0.030 | 0.10% | 7.57% | |
tinhat | cdu | 1.950 | 1.410 | -0.540 | -27.69% | |
flt | 32.620 | 41.260 | 8.640 | 26.49% | | |
gem | 4.170 | 4.360 | 0.190 | 4.56% | | |
hzn | 0.160 | 0.120 | -0.040 | -25.00% | | |
tgs | 0.130 | 0.070 | -0.060 | -46.15% | -13.56% | |
trillionare#1 | byl | 0.380 | 0.400 | 0.020 | 5.26% | |
fln | 0.650 | 0.960 | 0.310 | 47.69% | | |
flt | 32.620 | 41.265 | 8.645 | 26.50% | | |
lgd | 0.250 | 0.230 | -0.020 | -8.00% | | |
mrm | 1.240 | 0.880 | -0.360 | -29.03% | 8.49% | |
Umike | bhp | 29.370 | 33.650 | 4.280 | 14.57% | |
cvn | 0.135 | 0.150 | 0.015 | 11.11% | | |
kcn | 0.660 | 0.790 | 0.130 | 19.70% | | |
pan | 0.420 | 0.600 | 0.180 | 42.86% | | |
qbe | 11.210 | 12.990 | 1.780 | 15.88% | 20.82% | |
wysiwyg | ccl | 9.320 | 10.410 | 1.090 | 11.70% | |
cdd | 3.420 | 3.300 | -0.120 | -3.51% | | |
nvt | 5.080 | 4.610 | -0.470 | -9.25% | | |
tgr | 3.910 | 3.750 | -0.160 | -4.09% | | |
tox | 2.380 | 3.000 | 0.620 | 26.05% | 4.18% |
Name | Share | 31-Dec-14 | 31-Mar-15 | Change $ | Change % | Portfolio |
---|---|---|---|---|---|---|
Change % | ||||||
Ariyahn2011 | fmg | 2.740 | 1.960 | -0.780 | -28.47% | |
ooo | 28.910 | 23.950 | -4.960 | -17.16% | | |
rio | 58.000 | 57.123 | -0.877 | -1.51% | | |
sto | 8.250 | 6.950 | -1.300 | -15.76% | | |
| | 0.000 | | -15.72% | ||
Bazmate | ben | 12.810 | 12.550 | -0.260 | -2.03% | |
egp | 3.790 | 4.520 | 0.730 | 19.26% | | |
ipl | 3.190 | 4.070 | 0.880 | 27.59% | | |
jbh | 15.790 | 18.670 | 2.880 | 18.24% | | |
qan | 2.400 | 3.120 | 0.720 | 30.00% | 18.61% | |
Burglar | ago | 0.165 | 0.130 | -0.035 | -21.21% | |
