Dona Ferentes
Did the Thessalonians write back?
- Joined
- 11 January 2016
- Posts
- 19,992
- Reactions
- 27,496
@RealCountryLadIn 12 months the price has risen about 330% and then fallen about 400% to now be lower than a year ago.
Thanks @Dona Ferentes I am sure @Joe Blow can sort that out. The imposter has no capital and no space in between. Likely someone could register as donaferentes (no capitals, no space) which the system would accept same as my "shadow". Could become confusing.
but closed at $1.90..$1.68 ...down from $8+ only six months ago
I've noticed with CU6 that fairly insignificant announcements often lead to a bounce in the share price on the day and the bounce is all gone the next day.April has seen announcements ^^ and a bit of interest
$2.22has been as low as $1.43 but April has seen announcements ^^ and a bit of interest
I was at that meeting.At the ARG investment seminar, last week, there were questions from the floor after the presentations.
Q. (paraphrasing) "Last year your analyst mentioned CU6 as a stock of interest when it was under $4. I bought some and it went to more than $8 but now is close to $2. Any comments?"
Reply : "Did you sell any?"
I was at that meeting.
I thought it was you asking .
So true!A great place to feel young again.
seems to have picked up this month ,This month's post for the yearly Comp @mullokintyre
1 | BOE | BOSS ENERGY LTD ORDINARY | 21.23% | 1.56 |
2 | PDN | PALADIN ENERGY LTD ORDINARY | 18.21% | 0.41 |
3 | PLS | PILBARA MIN LTD ORDINARY | 15.32% | 0.65 |
4 | SLX | SILEX SYSTEMS ORDINARY | 13.36% | 1.78 |
5 | IEL | IDP EDUCATION LTD ORDINARY | 13.26% | 0.76 |
6 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 11.72% | 0.03 |
7 | PNV | POLYNOVO LIMITED ORDINARY | 11.71% | 0.15 |
8 | MIN | MINERAL RESOURCES. ORDINARY | 11.55% | 1.48 |
9 | CTD | CORP TRAVEL LIMITED ORDINARY | 9.80% | 0.22 |
10 | ILU | ILUKA RESOURCES ORDINARY | 9.02% | 2.28 |
11 | LTR | LIONTOWN RESOURCES ORDINARY | 8.51% | 4.73 |
12 | PWH | PWR HOLDINGS LIMITED ORDINARY | 8.45% | 0.31 |
13 | CTT | CETTIRE ORDINARY | 8.37% | 0.24 |
14 | DYL | DEEP YELLOW LIMITED ORDINARY | 8.25% | 0.16 |
15 | NAN | NANOSONICS LIMITED ORDINARY | 7.76% | 0.30 |
16 | BGL | BELLEVUE GOLD LTD ORDINARY | 7.73% | 0.12 |
17 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 7.71% | 1.01 |
18 | KAR | KAROON ENERGY LTD ORDINARY | 7.55% | 0.22 |
19 | LOT | LOTUS RESOURCES LTD ORDINARY | 7.47% | 0.69 |
20 | NXT | NEXTDC LIMITED ORDINARY | 7.32% | 0.24 |
21 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 6.84% | 0.86 |
22 | SGR | THE STAR ENT GRP ORDINARY | 6.71% | 0.65 |
23 | CU6 | CLARITY PHARMA ORDINARY | 6.31% | 0.63 |
24 | BRG | BREVILLE GROUP LTD ORDINARY | 6.12% | 0.23 |
25 | VEA | VIVA ENERGY GROUP ORDINARY | 6.02% | 0.17 |
26 | RIO | RIO TINTO LIMITED ORDINARY | 5.88% | 0.27 |
27 | MSB | MESOBLAST LIMITED ORDINARY | 5.75% | 0.05 |
28 | VUL | VULCAN ENERGY ORDINARY | 5.68% | 0.84 |
29 | HLS | HEALIUS ORDINARY | 5.57% | 0.66 |
30 | APX | APPEN LIMITED ORDINARY | 5.56% | 0.11 |
31 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 5.51% | 0.01 |
32 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.43% | 0.08 |
33 | IGO | IGO LIMITED ORDINARY | 5.39% | 1.27 |
34 | GMD | GENESIS MINERALS ORDINARY | 5.30% | 0.01 |
35 | ELD | ELDERS LIMITED ORDINARY | 5.28% | 0.32 |
36 | PEN | PENINSULA ENERGY LTD ORDINARY | 5.19% | 0.00 |
37 | NVX | NOVONIX LIMITED ORDINARY | 5.07% | 0.50 |
38 | TLX | TELIX PHARMACEUTICAL ORDINARY | 5.05% | 0.10 |
39 | CIA | CHAMPION IRON LTD ORDINARY | 5.04% | 0.29 |
40 | BMN | BANNERMAN ENERGY LTD ORDINARY | 5.01% | 1.20 |
41 | NEU | NEUREN PHARMACEUT. ORDINARY | 4.90% | 0.17 |
42 | MVF | MONASH IVF GROUP LTD ORDINARY | 4.89% | 0.36 |
43 | STX | STRIKE ENERGY LTD ORDINARY | 4.73% | 0.17 |
44 | IPX | IPERIONX LIMITED ORDINARY | 4.73% | 0.17 |
45 | ARB | ARB CORPORATION. ORDINARY | 4.61% | 0.04 |
46 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.52% | 0.02 |
47 | PTM | PLATINUM ASSET ORDINARY | 4.50% | 0.13 |
48 | NCK | NICK SCALI LIMITED ORDINARY | 4.47% | 0.55 |
49 | AD8 | AUDINATEGROUPLTD ORDINARY | 4.47% | 0.28 |
50 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 4.45% | 0.17 |
51 | SFR | SANDFIRE RESOURCES ORDINARY | 4.40% | 0.02 |
52 | TWE | TREASURY WINE ESTATE ORDINARY | 4.36% | 0.02 |
53 | LOV | LOVISA HOLDINGS LTD ORDINARY | 4.35% | 0.02 |
54 | WHC | WHITEHAVEN COAL ORDINARY | 4.33% | 0.28 |
55 | IDX | INTEGRAL DIAGNOSTICS ORDINARY | 4.26% | 0.00 |
56 | ORA | ORORA LIMITED ORDINARY | 4.20% | 0.03 |
57 | JBH | JB HI-FI LIMITED ORDINARY | 4.20% | 0.07 |
58 | LYC | LYNAS RARE EARTHS ORDINARY | 4.17% | 0.96 |
59 | ZIP | ZIP CO LTD.. ORDINARY | 4.03% | 0.13 |
60 | PFP | PROPEL FUNERAL ORDINARY | 4.02% | 0.15 |
61 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 3.97% | 0.01 |
62 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 3.91% | 0.25 |
63 | CHN | CHALICE MINING LTD ORDINARY | 3.91% | 0.02 |
64 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.80% | 0.01 |
65 | APE | EAGERS AUTOMOTIVE ORDINARY | 3.77% | 0.06 |
66 | BOT | BOTANIX PHARMA LTD ORDINARY | 3.77% | 0.10 |
67 | REH | REECE LIMITED ORDINARY | 3.68% | 0.14 |
68 | HCW | HLTHCOHCWELLNSREIT ORDINARY UNITS | 3.60% | 0.34 |
69 | SDR | SITEMINDER ORDINARY | 3.59% | 0.05 |
70 | MGH | MAAS GROUP HOLDINGS ORDINARY | 3.46% | 0.01 |
71 | WBT | WEEBIT NANO LTD ORDINARY | 3.37% | 0.29 |
72 | WDS | WOODSIDE ENERGY ORDINARY | 3.33% | 0.05 |
73 | SYR | SYRAH RESOURCES ORDINARY | 3.30% | 0.11 |
74 | BRN | BRAINCHIP LTD ORDINARY | 3.30% | 0.12 |
75 | ARU | ARAFURA RARE EARTHS ORDINARY | 3.28% | 0.10 |
76 | APA | APA GROUP UNITS STAPLED | 3.25% | 0.08 |
77 | BPT | BEACH ENERGY LIMITED ORDINARY | 3.23% | 0.19 |
78 | A2M | THE A2 MILK COMPANY ORDINARY | 3.22% | 0.37 |
79 | IMU | IMUGENE LIMITED ORDINARY | 3.21% | 0.15 |
80 | KLS | KELSIAN GROUP LTD ORDINARY | 3.21% | 0.23 |
81 | JLG | JOHNS LYNG GROUP ORDINARY | 3.20% | 0.69 |
82 | SKC | SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | 3.19% | 0.00 |
83 | JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 3.17% | 0.14 |
84 | ACL | AU CLINICAL LABS ORDINARY | 3.14% | 0.04 |
85 | WGX | WESTGOLD RESOURCES. ORDINARY | 3.14% | 0.04 |
86 | DRR | DETERRA ORDINARY | 3.12% | 0.11 |
87 | RRL | REGIS RESOURCES ORDINARY | 3.11% | 0.05 |
88 | SIG | SIGMA HEALTH LTD ORDINARY | 3.09% | 0.08 |
89 | EMR | EMERALD RES NL ORDINARY | 3.05% | 0.03 |
90 | REA | REA GROUP ORDINARY | 2.99% | 0.05 |
91 | NXL | NUIX LIMITED ORDINARY | 2.93% | 0.09 |
92 | CRN | CORONADO GLOBAL RES CDI 10:1 | 2.89% | 0.04 |
93 | NHC | NEW HOPE CORPORATION ORDINARY | 2.85% | 0.18 |
94 | A4N | ALPHA HPA LTD ORDINARY | 2.81% | 0.02 |
95 | EDV | ENDEAVOUR ORDINARY | 2.78% | 0.19 |
96 | AOV | AMOTIV ORDINARY | 2.77% | 0.00 |
97 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 2.69% | 0.01 |
98 | AGL | AGL ENERGY LIMITED. ORDINARY | 2.69% | 0.03 |
99 | BAP | BAPCOR LIMITED ORDINARY | 2.64% | 0.23 |
100 | CIP | CENTURIA I REIT ORDINARY UNITS | 2.57% | 0.93 |
Expect volatility - noted ... jumps around a bit... up 7% todayHeavily shorted stock. Was amonst the top 10 most shorted stock a week ago. Expect volitivity.
Top shorted stocks
Data: 05/08/2025-12/08/2025
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?