Australian (ASX) Stock Market Forum

Reply to thread

Hi Piggy...I dont think you are the only one wanting to accumalate...have you noticed whats happening during pre-close the last 2 days? Someone needs to help me out with this as surely others saw it...Monday 1mil order placed at .495 right at 4pm, thought at first it was just there to attract smaller buyers to eat in past 50c....to my surprise it stayed....then today...well check out the last 10 trades for the day....


31-07-2007 04:10 PM $0.510 31870 $16,253.700  

31-07-2007 04:10 PM $0.510 78513 $40,041.630  

31-07-2007 04:10 PM $0.510 250000 $127,500.000  

31-07-2007 04:10 PM $0.510 100000 $51,000.000  

31-07-2007 04:10 PM $0.510 656933 $335,035.830 Crossed

31-07-2007 04:10 PM $0.510 30000 $15,300.000  

31-07-2007 04:10 PM $0.510 10000 $5,100.000  

31-07-2007 04:10 PM $0.510 5255 $2,680.050 Crossed

31-07-2007 04:10 PM $0.510 100000 $51,000.000 Crossed

31-07-2007 04:10 PM $0.510 20200 $10,302.000



Someone is picking them up at pre-close...large orders, thats what we want to see........anyone else notice??


Top