Re: GWR - Golden West Resources
To my honourable gentleman Greenfs, on the evidence supported by the "Strachan Report" ( link-pdf file supplied above dated 23/10/07) if all is what it's claimed to be said/stated ,GWR has no reason to be a tiddly small cap share. Haematite ore of say 65%+ seem very attractive with either $25 or $19 to get it transported to either port(Oakajee seems a prefered cost effective infrastructure link).I cannot see if they have acquired plant/machinery to support pending production in the near future.
Plus I've cut/pasted this additional info on other Au tenements in their portfolio........
~
Doherty's (Gold): The Doherty's project is located in the Barrambie Greenstone Belt approximately 100 kilometres south west of the Wiluna West project. The project contains an indicated resource of 25,700 tonnes at 23.8 g/t Au for a contained 20,430 ounces. A review of all geological data is in progress with a view to explore for potential extension at depth and possibly seek out a joint venture partner in 2007.
Bullabulling South (Gold):
The project is located 35 kilometres southwest of Coolgardie at the Southern end of the highly mineralised Coolgardie – Bullabulling Greenstone Belt.. The mineral deposits within 10 kilometres of the project have produced more than 1 million ounces of gold. Ramelius Resources Limited is currently earning up to a 75% interest in this project, with GWR retaining a 25% interest.
~
Plus it does'nt seem to have any further pending Corporate activity this year......but no doubt holders of the share are waiting for info/announcements of the drilling reports,and with all the above ,I can see why your intrigued by this share.
My only concerns are the scheduling of infrastruture ie when will it commence ,will the futures of Fe support this project (Strachan quotes BHP optimism up to year 2015)......will the likes of BHP/FMG /MGX steal the cake?.Also Strachan reports small scale production in 2009>2011 in light of this fact are there other shares that will outperform GWR ?
Lastly the share trading history this last month is reflecting upside,see dates say from 24/10>30/10/07......
30-10-2007 $2.550 $2.550 $2.450 $2.530 297,425
29-10-2007 $2.290 $2.550 $2.270 $2.510 380,448
26-10-2007 $2.320 $2.320 $2.250 $2.280 101,910
25-10-2007 $2.290 $2.320 $2.230 $2.320 99,165
24-10-2007 $2.300 $2.330 $2.200 $2.240 416,603
23-10-2007 $2.250 $2.300 $2.200 $2.300 448,250
22-10-2007 $2.200 $2.290 $2.170 $2.190 228,435
19-10-2007 $2.210 $2.230 $2.090 $2.230 222,913
18-10-2007 $2.150 $2.220 $2.150 $2.220 102,366
17-10-2007 $2.150 $2.160 $2.060 $2.080 233,643
16-10-2007 $2.200 $2.220 $2.120 $2.180 160,773
15-10-2007 $2.250 $2.260 $2.070 $2.110 186,218
12-10-2007 $2.200 $2.280 $2.200 $2.260 301,190
11-10-2007 $2.120 $2.170 $2.120 $2.170 132,467
10-10-2007 $2.110 $2.140 $2.060 $2.090 59,642
09-10-2007 $2.100 $2.180 $2.100 $2.150 18,360
08-10-2007 $2.110 $2.150 $2.030 $2.150 128,995
05-10-2007 $2.110 $2.140 $2.110 $2.110 50,530
04-10-2007 $2.190 $2.190 $2.070 $2.080 34,556
03-10-2007 $2.100 $2.140 $2.090 $2.100 44,865
02-10-2007 $2.220 $2.230 $2.150 $2.200 41,160
01-10-2007 $2.170 $2.220 $2.150 $2.200 53,499
28-09-2007 $2.200 $2.200 $2.060 $2.060 49,621
I will watch this share carefully in the next few days....many thanx Greenfs.