Here are the final standings for February's stock tipping competition:
1. baglimit NMS 0.590 0.810 0.220 37.29
2. crocdee MML 0.630 0.790 0.160 25.40
3. markrmau BGF 0.170 0.200 0.030 17.65
4. JetDollars GBG 0.100 0.110 0.010 10.00
5. brerwallabi CMX 0.120 0.125 0.005 4.17
6. The Barbarian Investor BMO 0.315 0.325 0.010 3.17
7. tech/a PNA 0.260 0.265 0.005 1.92
8. RichKid INP 0.620 0.620 0.000 0.00
9. stockgod EMS 0.215 0.215 0.000 0.00
10. GreatPig BBB 0.580 0.570 -0.010 -1.72
11. stefan MUL 0.030 0.029 -0.001 -3.33
12. Kooka1956 CBD 0.290 0.280 -0.010 -3.45
13. Porper EGL 0.245 0.235 -0.010 -4.08
14. Fleeta TNE 0.700 0.670 -0.030 -4.29
15. tarnor BAS 0.600 0.540 -0.060 -10.00
16. ghotib HLD 0.340 0.295 -0.045 -13.24
17. Mofra TTR 0.310 0.240 -0.070 -22.58
18. doctorj GDA 0.008 0.006 -0.002 -25.00
Firstly, congratulations to both baglimit and crocdee for scoring the first and second position for February with monthly returns of 37.29% and 35.40% respectively. markmau and JetDollars both performed very well also with returns of 17.65% and 10%.
Better luck to everyone else for the March competition !
baglimit, I will forward your first prize to one of the tsunami relief organisations ASAP. Croc, if you could send me a private message when you get a chance I can arrange to send you the runner up prize of $25.