I think if we take a look at this situation from now over the next thirty years we might get a different picture.
$20k is maybe a deposit on a median Oz house (Median $350k?). Would have to borrow $330k plus costs so back up to $350k. At 8.5% (best loan rate) have interest costs of $572 per week. Definitely NOT going to get that in median rent ($350 per week?). So it would cost you $220 per week to own the house ($11k per year). Assuming 8% average capital growth gives $28k growth or $17k net growth in capital position.
On the other hand if you put $20k into solid blue chips (CBA, BHP, Westfield, others??) now and leveraged 50% (conservative) with a margin loan as well, giving $40k total) where would that put you? Assume 12% capital growth plus 5% dividends, gives 17%, or $6.8k capital growth.
From this it looks pretty clear that property will always beat shares if you are looking at buy and hold type strategy with blue chips vs median type houses. Of course, moving away from that into speculation will change things as there are few property deals that will get you a multibaggerin the short space of time that spec shares can, or alternatively few properties that will self destruct and lose all their value
year asset rent/yr int/yr costs tot exp P/(L) topup cap gain CGT After tax Cum P/(L) Nett$
0 330,000 16,500 23,760 1,980 25,740 -9,240 9,240 -10,000 -9,240 -9,240
1 353,100 17,655 23,760 2,119 25,879 -8,224 8,224 13,100 2,948 10,153 -17,464 -7,311
2 377,817 18,891 23,760 2,267 26,027 -7,136 7,136 37,817 8,509 29,308 -24,600 4,709
3 404,264 20,213 23,760 2,426 26,186 -5,972 5,972 64,264 14,459 49,805 -30,572 19,233
4 432,563 21,628 23,760 2,595 26,355 -4,727 4,727 92,563 20,827 71,736 -35,299 36,437
5 462,842 23,142 23,760 2,777 26,537 -3,395 3,395 122,842 27,639 95,203 -38,694 56,508
6 495,241 24,762 23,760 2,971 26,731 -1,969 1,969 155,241 34,929 120,312 -40,664 79,648
7 529,908 26,495 23,760 3,179 26,939 -444 444 189,908 42,729 147,179 -41,108 106,071
8 567,001 28,350 23,760 3,402 27,162 1,188 0 227,001 51,075 175,926 -39,920 136,007
9 606,692 30,335 23,760 3,640 27,400 2,934 0 266,692 60,006 206,686 -36,985 169,701
10 649,160 32,458 23,760 3,895 27,655 4,803 0 309,160 69,561 239,599 -32,182 207,417
11 694,601 34,730 23,760 4,168 27,928 6,802 0 354,601 79,785 274,816 -25,380 249,436
12 743,223 37,161 23,760 4,459 28,219 8,942 0 403,223 90,725 312,498 -16,438 296,060
13 795,249 39,762 23,760 4,771 28,531 11,231 0 455,249 102,431 352,818 -5,207 347,611
14 850,916 42,546 23,760 5,105 28,865 13,680 0 510,916 114,956 395,960 8,473 404,434
15 910,480 45,524 23,760 5,463 29,223 16,301 0 570,480 128,358 442,122 24,775 466,897
year asset div/yr int/yr costs tot exp P/(L) topup cap gain CGT After tax Cum P/(L) Nett$
0 84,000 3,360 3,360 2,000 5,360 -2,000 7,240 0 -2,000 -2,000
1 113,252 4,530 3,939 2,060 5,999 -1,469 6,754 14,772 3,324 11,448 -3,469 7,979
2 145,775 5,831 4,480 2,122 6,601 -770 6,366 33,786 7,602 26,184 -4,239 21,945
3 182,282 7,291 4,989 2,185 7,174 117 6,089 57,562 12,951 44,611 -4,122 40,488
4 223,630 8,945 5,476 2,251 7,727 1,218 5,945 86,731 19,515 67,217 -2,904 64,313
5 270,850 10,834 5,952 2,319 8,270 2,564 5,959 122,060 27,463 94,596 -340 94,256
6 325,182 13,007 6,428 2,388 8,816 4,191 6,160 164,475 37,007 127,468 3,851 131,318
7 388,128 15,525 6,921 2,460 9,381 6,144 6,588 215,100 48,398 166,703 9,995 176,697
8 461,501 18,460 7,448 2,534 9,982 8,478 8,478 275,296 61,942 213,354 18,473 231,827
9 550,226 22,009 8,126 2,610 10,736 11,273 11,273 347,064 78,089 268,975 29,746 298,721
10 658,688 26,348 9,028 2,688 11,716 14,631 14,631 432,980 97,421 335,560 44,377 379,937
11 791,143 31,646 10,199 2,768 12,967 18,678 18,678 536,173 120,639 415,534 63,056 478,590
12 952,775 38,111 11,693 2,852 14,545 23,566 23,566 660,448 148,601 511,847 86,622 598,469
13 1,149,894 45,996 13,578 2,937 16,515 29,480 29,480 810,434 182,348 628,086 116,103 744,189
14 1,390,182 55,607 15,937 3,025 18,962 36,645 36,645 991,762 223,146 768,615 152,748 921,363
15 1,682,994 67,320 18,868 3,116 21,984 45,335 45,335 1,211,283 272,539 938,744 198,083 1,136,827
Your calculations are a bit too simple.
Growth in house prices = 7% over 10 years
Growth in share prices = 15% over 10 years
Ok so lets have some detailed numbers - easy to say you made 160% on it. Back it up with hard numbers.yep agree...and very sorta average.
The last house i sold, i owned for 7 years and made approx 160% on it, the one before
it, i had for 4 years and just broke even...got them both at the same time and they were
physically about 500 meters apart.
Thanks 2BAD4U.Paid 90k - 115k - 5 yrs - 28%
Paid 125k - 180k - 2 yrs - 44%
Paid 260k - 660k - 5 yrs - 154%
Paid 230k - 360k - 3 yrs - 56% (Haven't sold)
Paid 360k - 380k - 1.5 yrs - 5.5% (Haven't sold)
Don't start talking real returns, inflation, etc, etc. These are raw numbers and do not include tax, depreciation, rent, etc.
160% gain is 60% above the norm (usual is to double at 7 years). But is that gain after tax?
do we have way of doing that?lakemac, can u post your excel spreadsheet on here for us to download please. or pm me. i want to adopt this and implement my possible long term scenario.
thanks in advance
Robi
Only 200K? mine is worse (by a tad)Ok forgot to take out the CGT but then didn't include the rent and tax benefits (negative gearing)
in the 160%...anyway they would approximately cancel out each other.
I would think that potentially the share market can do better than property but not with
simplistic, passive strategy's...i got a mate at work with a big, single, blue chip share
portfolio, sitting on big loses 200K...and he don't even have a broking account.
I will plug in some P&I figures when I get some time. Got to sleep...I don't want to convince you that real estate is better than shares (I have both), all I am saying is property investment is a lot more complex than shares are and simple calculations can't be used. When I purchased my first property I didn't think I could do it. I got some PROFESSIONAL advice and restructured my finances and I haven't looked back since. Sometimes you need to think outside the square (or have someone do it for you) to get started.
You need to include your tax bracket for the purpose of working out your negative gearing and depreciation or if you are postively geared, how much tax you will pay on the rental income.
Depreciation is affected by the year the house was built, CGT is affected by when you purchased the property. Also, how your loans are structured has an effect. Interest only, P & I, investment loan, equity loan, etc. Do may a favour and rerun your sums with a P & I loan, I would be interested to see the difference (if any).
Finally, what happens if in a few years time your property is rezoned and you can develop the site. Do you or don't you?
I run about 4 spreadsheets and a dedicated property investment program to track my properties and still can't be exact.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?