nulla nulla
Positive Expectancy
- Joined
- 24 September 2008
- Posts
- 3,588
- Reactions
- 133
Well $1.02 - $1.025 has proven to be a support level this week but $1.055 is also proving to be a resistance level. The spread today was totally unexpected. Opening strongly (for the week) at $1.05, touching $1.055 then crashng down through to $1.025, then rebounding to $1.05 before collapsing in the close to $1.035
Not sure why but quite a few REITs closed at daily lows... CFX, GPT, CPA and MGR. I think there was a bit of quarter end events going on (sector rotation or may be related to option expiry).
Managed to make a good trade on long CPA short CFX, but my long GPT short ALZ is treading water.
Share: | CPA |
Date: | Closing 5-10-12 |
Closing Price | 1.06 |
Issued Shares | 2,347,003,413 |
Capital | 2,487,823,618 |
Earnings $ | 0.1066 |
Dist $ | 0.0609 |
Yield % | 5.75% |
P/E | 9.94 |
NTA $ | 1.16 |
Discount to NTA | 8.62% |
Share: | CPA | CPA | CPA |
Interday High | |||
Date: | 12-Oct-12 | 16-Oct-12 | 16-Oct-12 |
Closing Price $ | 1.08 | 1.095 | 1.12 |
Issued Shares | 2,347,003,413 | 2,347,003,413 | 2,347,003,413 |
Capital $ | 2,534,763,686 | 2,569,968,737 | 2,628,643,823 |
Earnings $ | 0.1066 | 0.1066 | 0.1066 |
Dist $ | 0.0609 | 0.0609 | 0.0609 |
Yield % | 5.64% | 5.56% | 5.44% |
P/E ratio | 10.13 | 10.27 | 10.51 |
NTA $ | 1.16 | 1.16 | 1.16 |
Discount to NTA | 6.90% | 5.60% | 3.45% |
Share: | CPA |
Date: | Closing 9-11-12 |
Closing Price | $1.045 |
Issued Shares | 2,347,003,413 |
Capital | 2,452,618,567 |
Earnings $ | 0.1066 |
Dist $ | 0.0609 |
Yield % | 5.83% |
P/E | 9.80 |
NTA $ | 1.15 |
Discount to NTA | 9.13% |
Share: | CPA |
Date: | Closing 07-12-12 |
Closing Price | 1.035 |
Issued Shares | 2,347,003,413 |
Capital | 2,429,148,532 |
Earnings $ | 0.1066 |
ROE | 10.30% |
Dist $ | 0.0609 |
Yield % | 5.88% |
P/E | 9.71 |
NTA $ | 1.15 |
Discount to NTA | 10.00% |
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?