- Joined
- 8 March 2007
- Posts
- 2,919
- Reactions
- 4,037
Name | Value | % Chg |
---|---|---|
Commodities | ||
Uranium | 28.29 | +2.57% |
Copper Miners | 38.57 | +1.53% |
Silver | 28.005 | +1.36% |
Steel | 61.54 | +0.65% |
Gold Miners | 37.9 | +0.53% |
Lithium & Battery Tech | 40.82 | +0.37% |
Strategic Metals | 40.92 | +0.10% |
Industrials | ||
Agriculture | 27.91 | +1.27% |
Global Jets | 26.185 | +0.63% |
Aerospace & Defense | 154.27 | -0.43% |
Construction | 76.46 | -0.77% |
Healthcare | ||
Biotechnology | 137.49 | -0.48% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 25.3 | +3.10% |
Renewables | ||
Solar | 33.63 | +3.00% |
CleanTech | 6.6601 | +2.62% |
Hydrogen | 20.83 | -0.24% |
Technology | ||
Semiconductor | 214.38 | +0.41% |
FinTech | 32.94 | +0.37% |
Video Games/eSports | 86.29 | +0.14% |
E-commerce | 30.1558 | +0.02% |
Sports Betting/Gaming | 20.05 | -0.40% |
Electric Vehicles | 23.14 | -0.52% |
Cybersecurity | 34.11 | -1.27% |
Robotics & AI | 33.33 | -1.33% |
Cloud Computing | 25.94 | -1.52% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 39.4 | +3.96% |
Silver | 28.72 | +2.57% |
Uranium | 28.87 | +1.80% |
Copper Miners | 39.07 | +1.38% |
Lithium & Battery Tech | 41.12 | +0.81% |
Strategic Metals | 41.22 | +0.66% |
Steel | 61.58 | +0.02% |
Industrials | ||
Aerospace & Defense | 157.31 | +2.18% |
Construction | 77.9 | +1.90% |
Global Jets | 26.365 | +0.71% |
Agriculture | 27.74 | -0.64% |
Healthcare | ||
Biotechnology | 138.87 | +1.00% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 25.44 | +0.51% |
Renewables | ||
Hydrogen | 21.6711 | +4.04% |
CleanTech | 6.92 | +2.06% |
Solar | 34.14 | +1.58% |
Technology | ||
E-commerce | 30.74 | +2.26% |
Video Games/eSports | 88.14 | +2.12% |
Semiconductor | 218.74 | +2.03% |
FinTech | 33.45 | +1.55% |
Electric Vehicles | 23.43 | +1.21% |
Cybersecurity | 34.5 | +1.14% |
Robotics & AI | 33.45 | +0.36% |
Sports Betting/Gaming | 20.1199 | +0.21% |
Cloud Computing | 25.73 | -0.81% |
No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
1 | 3488.03B | 12.81 | 4.61% | 573.22M | -2.39% | 726.48M | 254 | |
2 | 1979.18B | 21.83 | 2.28% | 591.46M | -1.01% | 637.64M | 267 | |
3 | 5966.37B | 25.71 | 1.31% | 1.05B | -0.78% | 1.15B | 668 | |
4 | 4119.71B | 25.93 | 2.35% | 462.75M | -0.75% | 1.34B | 246 | |
5 | 12732.16B | 18.10 | 1.86% | 1.14B | -0.72% | 1.27B | 915 | |
6 | 1626.94B | 20.67 | 2.91% | 234.21M | -0.72% | 301.02M | 110 | |
7 | 21559.54B | 41.65 | 0.65% | 2.72B | -0.52% | 3.09B | 777 | |
8 | 8002.32B | 34.72 | 1.57% | 1.81B | -0.52% | 1.52B | 1177 | |
9 | 8999.39B | 29.28 | 0.76% | 1.24B | -0.49% | 1.39B | 567 | |
10 | 1643.80B | 36.80 | 3.79% | 374.06M | -0.30% | 376.62M | 267 | |
11 | 9522.68B | 38.93 | 0.62% | 667.85M | 0.49% | 798.31M | 262 |
|
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 28.51 | -0.73% |
Strategic Metals | 40.61 | -1.10% |
Gold Miners | 38.96 | -1.17% |
Lithium & Battery Tech | 40.49 | -1.51% |
Steel | 60.91 | -1.52% |
Uranium | 28.31 | -2.11% |
Copper Miners | 38.18 | -2.33% |
Industrials | ||
Aerospace & Defense | 156.58 | -0.41% |
Agriculture | 27.6 | -0.43% |
Construction | 77.1438 | -1.17% |
Global Jets | 26.03 | -1.29% |
Healthcare | ||
Biotechnology | 138.66 | -0.15% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 24.59 | -3.42% |
Renewables | ||
Hydrogen | 21.8 | +0.18% |
Solar | 33.8 | -1.11% |
CleanTech | 6.74 | -1.61% |
Technology | ||
Semiconductor | 218.13 | -0.28% |
Sports Betting/Gaming | 20.0114 | -0.52% |
Cloud Computing | 25.57 | -0.62% |
Cybersecurity | 34.26 | -0.70% |
Robotics & AI | 33.18 | -0.81% |
FinTech | 33.15 | -0.90% |
Electric Vehicles | 23.18 | -1.07% |
Video Games/eSports | 87.17 | -1.10% |
E-commerce | 30.23 | -1.66% |
Name | Value | % Chg |
---|---|---|
Commodities | ||
Gold Miners | 39.55 | +1.51% |
Silver | 28.67 | +0.56% |
Copper Miners | 37.99 | -0.50% |
Steel | 60.51 | -0.66% |
Strategic Metals | 40.16 | -1.11% |
Uranium | 27.99 | -1.13% |
Lithium & Battery Tech | 39.63 | -2.12% |
Industrials | ||
Agriculture | 27.64 | +0.14% |
Aerospace & Defense | 156.74 | +0.10% |
Global Jets | 25.685 | -1.33% |
Construction | 75.95 | -1.55% |
Healthcare | ||
Biotechnology | 137.85 | -0.58% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 23.62 | -0.14% |
Renewables | ||
CleanTech | 6.65 | -1.34% |
Solar | 33.17 | -1.86% |
Hydrogen | 21.25 | -2.52% |
Technology | ||
Video Games/eSports | 87.55 | +0.44% |
Cybersecurity | 34.23 | -0.09% |
Sports Betting/Gaming | 19.9 | -0.56% |
FinTech | 32.96 | -0.57% |
Cloud Computing | 25.42 | -0.59% |
E-commerce | 29.8 | -1.42% |
Robotics & AI | 32.62 | -1.69% |
Semiconductor | 214.2 | -1.80% |
Electric Vehicles | 22.61 | -2.46% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.