<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Aussie Stock Forums</title>
		<link>http://www.aussiestockforums.com/forums/</link>
		<description>Discussion forums for Australian stock market investors and traders</description>
		<language>en</language>
		<lastBuildDate>Sat, 25 May 2013 09:09:47 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.aussiestockforums.com/forums/images/asf/misc/rss.png</url>
			<title>Aussie Stock Forums</title>
			<link>http://www.aussiestockforums.com/forums/</link>
		</image>
		<item>
			<title>Time to throw in the towel with Intra-day Trading</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26836&amp;goto=newpost</link>
			<pubDate>Sat, 25 May 2013 05:40:46 GMT</pubDate>
			<description><![CDATA[After a solid attempt at Intra-day trading I'm going on the record as officially throwing in the towel.  
 
The reasons are all the ones you've all...]]></description>
			<content:encoded><![CDATA[<div>After a solid attempt at Intra-day trading I'm going on the record as officially throwing in the towel. <br />
<br />
The reasons are all the ones you've all seen on here before, plus a few new ones likely....<br />
<br />
The number one reason however, is the bottom line....I cannot produce consistent profits from Intra-day trading. I had good days but they were few and far between. Even after focusing on one primary market, one setup, i realize this is just not for me.<br />
<br />
I'm already in the middle of putting together plan to trade futures EOD, starting with the e-minis (no index futures). I'll paper trade my ideas for a while first though to gain confidence. I still have gained an enormous amount of knowledge on the futures markets which will be indispensable trading longer time frames. I'll also start to learn calendar spreading, first in the grains. <br />
<br />
My losses for the month, while not devastating were not breakeven, my goal for the month. At a little over 2k it was enough for me to feel uncomfortable. Rather than lose a 50k account, I'd rather admit now what has become clearly obvious to me.<br />
<br />
I hope new people starting out with a desire to be an intra-day trader, will first consider going with a Prop Firm in order to make use of the resources and experience offered there. To do this from home under one's own guidance is extremely difficult. While likely not totally impossible, as pointed out many times recently, the drag on profitability by costs and taxes will make this very close to impossible for almost all that try. I truly believe the most consistent profits made in this industry (other than Prop) are made by those marketing the software, indicators, systems and advice....and the brokers.<br />
<br />
I have the time and knowledge to put together and test a solid method for trading the markets with a longer term view in mind. This, while still a daunting task, should be achievable.<br />
<br />
I can also now use my time study and gain a qualification in Technical Analysis, something I've always wanted to do, as Waza has.<br />
<br />
Good luck to all those still trying to make it, Boofis, Havianna, etc...<br />
<br />
If there is anything i can ever do to help your journey, please don't hesitate to ask.<br />
<br />
Cheers,<br />
<br />
<br />
CanOz</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=7">Trading Strategies/Systems</category>
			<dc:creator>CanOz</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26836</guid>
		</item>
		<item>
			<title>Racial abuse..........</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26835&amp;goto=newpost</link>
			<pubDate>Sat, 25 May 2013 03:37:09 GMT</pubDate>
			<description><![CDATA[Does this seem a little over the top to you or is it just me ? 
 
 
---Quote--- 
Adam Goodes 'gutted' by racial slur but wants AFL fan educated 
...]]></description>
			<content:encoded><![CDATA[<div>Does this seem a little over the top to you or is it just me ?<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			Adam Goodes 'gutted' by racial slur but wants AFL fan educated<br />
<br />
Adam Goodes says his heart was broken by a racial slur at the MCG, but the teenage culprit deserves support too.<br />
<br />
The veteran Swans forward says his side's win over Collingwood last night &quot;means nothing&quot; after the abuse from a Magpies supporter.<br />
<br />
A 13-year-old girl was interviewed by police over the incident and released pending further inquiries
			
		<hr />
	</div>
</div><a href="http://www.abc.net.au/news/2013-05-25/goodes-gutted-but-places-no-blame/4712772" target="_blank">http://www.abc.net.au/news/2013-05-2...-blame/4712772</a></div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=5">General Chat</category>
			<dc:creator>MrBurns</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26835</guid>
		</item>
		<item>
			<title>Life Insurance consultation $330???</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26834&amp;goto=newpost</link>
			<pubDate>Sat, 25 May 2013 00:53:04 GMT</pubDate>
			<description>Hello Everyone, 
 
 
I am looking at renewing some life insurance policies with specific information in relation to the beneficiaries, also my wife...</description>
			<content:encoded><![CDATA[<div>Hello Everyone,<br />
<br />
<br />
I am looking at renewing some life insurance policies with specific information in relation to the beneficiaries, also my wife has had a recent episode of high blood pressure. I have had a few quotes blatantly refused over the Internet because of my wife's bp episode, so I have decided to go see a broker.<br />
<br />
The broker has stated in his PDS that they charge $330 for the initial consultation... Do you think this is too much or fair, opinions please?</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=5">General Chat</category>
			<dc:creator>merlinnn</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26834</guid>
		</item>
		<item>
			<title>Inveting abroad brokerage?</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26833&amp;goto=newpost</link>
			<pubDate>Sat, 25 May 2013 00:46:30 GMT</pubDate>
			<description>Hi, just looking for some info, does anyone know of any online broker that lets me buy singapore and u.s exchanges? Who would you recommend? Also I...</description>
			<content:encoded><![CDATA[<div>Hi, just looking for some info, does anyone know of any online broker that lets me buy singapore and u.s exchanges? Who would you recommend? Also I noticed some of them charge .1% a year for international holdings, are there any that don't? Also what are the tax implications I should know?</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=6">International Markets</category>
			<dc:creator>alex123711</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26833</guid>
		</item>
		<item>
			<title>CD quotes</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26832&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 14:22:36 GMT</pubDate>
			<description><![CDATA[hi all. first time posting here - hope this isn't a dumb question! 
 
i first learned of these things from a Marcus Padley article published in SMH a...]]></description>
			<content:encoded><![CDATA[<div>hi all. first time posting here - hope this isn't a dumb question!<br />
<br />
i first learned of these things from a Marcus Padley article published in SMH a few months ago, and thought it was worth looking into, so i observed the ANZCD and WBCCD quotes after both of those went ex-div earlier this month. i found that for both of them, every time i checked the CD quotes they were only trading higher than the underlying ex-div ticker at the same time by the div plus 4-5c tops, sometimes only by the div + 2c - that is far less than the franking credits an entity being taxed at 0% would receive back.<br />
<br />
i do most of my share trading within a trust, which has some beneficiaries in there who don't earn any income. after they bumped up the tax free threshold, i can operate off a 0% tax rate for quite a while, which makes trading CD quotes seem an attractive idea.<br />
<br />
the SMH article gave the general gist of it but was a bit short on specifics (i guess Marcus would prefer readers to ask his broking firm for advice if they're interested) so i'm hoping to learn a bit more about how these work before running off and trying to trade them. earlier this month, on ex-div day i observed WBC trading at 31.70 and WBCCD at 32.70, so:<br />
<br />
- if i buy WBCCD on ex-div day, when the ASX stops quoting WBCCD 2-3 trading days later, i'm assuming my WBCCD just converts to the normal WBC units? if so, what day exactly does this conversion happen?<br />
- i'll get the 96c dividend paid along with everyone who held WBC the day before it went ex-div, ie. on Jul 2, with the ~41c franking credit entitlement?<br />
- does the period for the 45 day rule start from the day i buy WBCCD, or the day that they convert to WBC?<br />
- say the div strip strategy turns out pretty well, and WBC rallies to 32.50 by the time the 45 day rule is met for this holding. if i opt to sell the WBC at that point, is that a 20c capital loss as the WBCCD buy price of 32.70 is considered the cost base? or is the cost base considered to be whatever the WBC price was at the time of conversion from WBCCD to WBC?<br />
<br />
anyone trade CD quotes or know how they work? did some various searches but didn't find anything - guess they're not used much by the retail investor. is it something worth exploring for someone in a 0% tax structure? or are these not feasible for the retail investor to trade?<br />
<br />
cheers!</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=27">Stock Market Nuts and Bolts</category>
			<dc:creator>Sharkman</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26832</guid>
		</item>
		<item>
			<title>Immunisation, right or wrong?</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26831&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 13:10:54 GMT</pubDate>
			<description>It seems to have become topical again, do you immunise your children, or not. 
I had all our children immunised and all our children have taken it on...</description>
			<content:encoded><![CDATA[<div>It seems to have become topical again, do you immunise your children, or not.<br />
I had all our children immunised and all our children have taken it on board and immunised the grandchildren.<br />
<br />
In todays world, where travel to countries that still have issues with deseases like polio, is common place.<br />
I wonder, how many young adults are exposing themselves to deseases, that they are not immune to?<br />
The really weird thing is, they might not even know they could become infected.</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=5">General Chat</category>
			<dc:creator>sptrawler</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26831</guid>
		</item>
		<item>
			<title>Pointless offering from NWT?</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26830&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 09:59:51 GMT</pubDate>
			<description>Have received an offering/prospectus from one of my stocks (NWT) with the total offering to raise the grand total of $40. Seems to be in response to...</description>
			<content:encoded><![CDATA[<div>Have received an offering/prospectus from one of my stocks (NWT) with the total offering to raise the grand total of $40. Seems to be in response to ASX requirements as they had an earlier issue of shares to a sophisticated investor, and also had a trading halt earlier this year.<br />
<br />
Is this as bizarre as I think it is or a fairly common occurrence?</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=9"><![CDATA[Beginner's Lounge]]></category>
			<dc:creator>Zedd</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26830</guid>
		</item>
		<item>
			<title>Realistic Rate of Return?</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26829&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 04:33:08 GMT</pubDate>
			<description>Hi Guys 
I wonder if any active derivatives traders are willing to share their average rate of return to give me something to aim for.  I know those...</description>
			<content:encoded><![CDATA[<div>Hi Guys<br />
I wonder if any active derivatives traders are willing to share their average rate of return to give me something to aim for.  I know those with an investment mindset are happy to just out perform the index. I am more interested in actively trading for cash flow as opposed to investing for long term growth.<br />
<br />
For me out performing the index is not enough to live on.  I see examples of traders that have turned $10k into $110k in 12 months.  Daryl Guppy's newletter sample portfolio averages around 90%pa.<br />
<br />
I currently trade CFD's long and short on asx top 200, commodities, spi, aud/usd on a daily time frame, not intra day.  If all of my stops were hit today my return on capital would be 18% since Jan.  If I took my open profits today it would be 40%.  Trade durations are 10 to 20 days, win loss ratio is 58% wins.  But it's early days yet.<br />
<br />
What are those that trade for a living consistently making?  I need a realistic target.<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=8">Derivatives</category>
			<dc:creator>beachlife</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26829</guid>
		</item>
		<item>
			<title>Institutional Investor records for the ASX</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26827&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 23:57:08 GMT</pubDate>
			<description>(Sorry if this has been asked before, i did search.) 
 
How do i find out what stocks are owned by institutional investors for the ASX?  
 
I want to...</description>
			<content:encoded><![CDATA[<div>(Sorry if this has been asked before, i did search.)<br />
<br />
How do i find out what stocks are owned by institutional investors for the ASX? <br />
<br />
I want to compile a list of stocks with little/no interest from them, that ii can run my own filters over? Or is this done simply through market-cap less than x ? <br />
<br />
Or perhaps, What size is small enough for them to ignore?</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=9"><![CDATA[Beginner's Lounge]]></category>
			<dc:creator>InCasinoOut</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26827</guid>
		</item>
		<item>
			<title>PPM - Primero Mining Corp.</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26826&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 16:12:06 GMT</pubDate>
			<description>Primero Mining Corp. is a Canadian-based precious metals producer with operations in Mexico. The Company is focused on building a portfolio of high...</description>
			<content:encoded><![CDATA[<div>Primero Mining Corp. is a Canadian-based precious metals producer with operations in Mexico. The Company is focused on building a portfolio of high quality, low cost precious metals assets in the Americas through acquiring, exploring, developing and operating mineral resource properties. Primero currently has one producing property, the San Dimas Mine, located in Mexico’s San Dimas district, on the border of Durango and Sinaloa states, and one exploration property, Ventanas, located in Durango state, Mexico.<br />
<br />
<a href="http://www.primeromining.com" target="_blank">http://www.primeromining.com</a></div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=17">Stocks I-P</category>
			<dc:creator>System</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26826</guid>
		</item>
		<item>
			<title>Obtaining a license to import guar gum powder into Australia</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26825&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 15:15:42 GMT</pubDate>
			<description>Comments:Require information on obtaining a license to Import gaur gum powder used in pharmaceutical, Food and cosmetic and oil mining industries</description>
			<content:encoded><![CDATA[<div>Comments:Require information on obtaining a license to Import gaur gum powder used in pharmaceutical, Food and cosmetic and oil mining industries</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=5">General Chat</category>
			<dc:creator>gumshahidbaba</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26825</guid>
		</item>
		<item>
			<title>CLZ - Classic Minerals</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26823&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 10:12:43 GMT</pubDate>
			<description>Classic Minerals Ltd (CLZ) owns 100% interest in a total of four tenements and has the right to acquire a 90% interest in Mining Lease M57/619. The...</description>
			<content:encoded><![CDATA[<div>Classic Minerals Ltd (CLZ) owns 100% interest in a total of four tenements and has the right to acquire a 90% interest in Mining Lease M57/619. The project areas are all located in the Eastern Goldfields, Murchison and Fraser Range districts of Western Australia, and proximal to the towns of Kalgoorlie and Meekatharra. The projects are considered to range between Greenfields to advanced exploration projects and are prospective for nickel, copper, cobalt, manganese, silver, gold, zinc, lead, iron and uranium mineralisation.<br />
<br />
<a href="http://www.classicminerals.com.au" target="_blank">http://www.classicminerals.com.au</a></div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=16">Stocks A-H</category>
			<dc:creator>System</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26823</guid>
		</item>
		<item>
			<title>Can I hold just one share?</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26821&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 10:03:44 GMT</pubDate>
			<description><![CDATA[I'm thinking of selling all my shares in a particular company for the short term, and buying them back eventually. However, I don't want to have to...]]></description>
			<content:encoded><![CDATA[<div>I'm thinking of selling all my shares in a particular company for the short term, and buying them back eventually. However, I don't want to have to re-register my details like bank account details, TFN etc as if I was a brand new share holder, so I was wondering if there is anything to stop me from selling all my shares but one?<br />
<br />
That way I am still technically a share holder and my details will be on the register. That's how I figure anyway.</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=27">Stock Market Nuts and Bolts</category>
			<dc:creator>Tyler Durden</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26821</guid>
		</item>
		<item>
			<title>Frontier and emerging markets</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26820&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 08:57:37 GMT</pubDate>
			<description>I saw following links on frontier markets today. Some of the frontier markets in Asia and North African region are having uptrend just like other...</description>
			<content:encoded><![CDATA[<div>I saw following links on frontier markets today. Some of the frontier markets in Asia and North African region are having uptrend just like other markets now. <br />
<br />
<a href="http://www.investopedia.com/terms/f/frontier-market.asp" target="_blank">http://www.investopedia.com/terms/f/frontier-market.asp</a><br />
<br />
<a href="http://en.wikipedia.org/wiki/Frontier_markets" target="_blank">http://en.wikipedia.org/wiki/Frontier_markets</a></div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=6">International Markets</category>
			<dc:creator>MARKETWINNER</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26820</guid>
		</item>
		<item>
			<title>Owning a business required for success?</title>
			<link>http://www.aussiestockforums.com/forums/showthread.php?t=26819&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 08:55:01 GMT</pubDate>
			<description>This has been on my mind for the last fews months, information I have seen about successful individuals from people around me, celebrities and ASF...</description>
			<content:encoded><![CDATA[<div>This has been on my mind for the last fews months, information I have seen about successful individuals from people around me, celebrities and ASF members the consensus to me seems to be the same.<br />
<br />
To really become wealthy and lead the life you would like, it would seem the requirement is running your own business. My parents have done just that, started a small business and put in the hard work however they are near retirement now and own their business, several IP's paid in full and can now have the freedom to pursue what they like. From my point of view I don't think this would have been achievable without running their business from the beginning. I would also argue unless you have a large amount of capital beforehand it would be difficult to achieve such results from investing/trading alone without the capital and income being received from your business. <br />
<br />
Apologies for the long introduction, but as a group of seemingly successful people I would be very interested in your thoughts.<br />
<br />
Wilkens</div>

]]></content:encoded>
			<category domain="http://www.aussiestockforums.com/forums/forumdisplay.php?f=23">General Investment and Economics</category>
			<dc:creator>WilkensOne</dc:creator>
			<guid isPermaLink="true">http://www.aussiestockforums.com/forums/showthread.php?t=26819</guid>
		</item>
	</channel>
</rss>
