| All Ordinaries: 5170.000   +76.000   2:11am |
| Stock Tipping Competition |
| This page is created everytime you visit it. Quotes are delayed 20 minutes and provided by Yahoo.com. |
| Click on each ticker to get a summary of the particular stock from Tradingroom.com.au. |
|
|
![]() |
Player | Ticker | Entry price | Current price | Gain/Loss | Change in % |
| 1. | kgee | BMO | 0.013 | 0.017 | 0.004 | 30.77 |
| 2. | Go Nuke | EGO | 0.022 | 0.027 | 0.005 | 22.73 |
| 3. | Agentm | ADI | 0.360 | 0.440 | 0.080 | 22.22 |
| 4. | juw177 | CFR | 0.019 | 0.022 | 0.003 | 15.79 |
| 5. | refined silver | PGM | 0.525 | 0.600 | 0.075 | 14.29 |
| 6. | Pommiegranite | TZL | 3.550 | 3.960 | 0.410 | 11.55 |
| 7. | Ruprect | KEY | 0.295 | 0.325 | 0.030 | 10.17 |
| 8. | doogie_goes_off | BSM | 0.170 | 0.185 | 0.015 | 8.82 |
| 9. | Kolonel | CPR | 0.500 | 0.530 | 0.030 | 6.00 |
| 10. | mickqld | RMG | 0.017 | 0.018 | 0.001 | 5.88 |
| 11. | Birdster | HAW | 0.034 | 0.036 | 0.002 | 5.88 |
| 12. | MR. | GRR | 1.700 | 1.795 | 0.095 | 5.59 |
| 13. | AussiePaul72 | DTM | 0.180 | 0.190 | 0.010 | 5.56 |
| 14. | wipz | CVN | 0.530 | 0.555 | 0.025 | 4.72 |
| 15. | Trader Paul | JAT | 0.085 | 0.089 | 0.004 | 4.71 |
| 16. | doctorj | FAR | 0.090 | 0.094 | 0.004 | 4.44 |
| 17. | ALFguy | MNM | 0.335 | 0.345 | 0.010 | 2.99 |
| 18. | YELNATS | COK | 0.845 | 0.870 | 0.025 | 2.96 |
| 19. | Kennas | BFE | 0.180 | 0.185 | 0.005 | 2.78 |
| 20. | adamim1 | MAK | 1.590 | 1.630 | 0.040 | 2.52 |
| 21. | steven1234 | CQT | 0.440 | 0.450 | 0.010 | 2.27 |
| 22. | rub92me | ZYL | 0.049 | 0.050 | 0.001 | 2.04 |
| 23. | So Cynical | EDE | 0.275 | 0.280 | 0.005 | 1.82 |
| 24. | tnargak | ELK | 0.485 | 0.490 | 0.005 | 1.03 |
| 25. | noirua | FLX | 17.000 | 17.140 | 0.140 | 0.82 |
| 26. | bigdog | HNR | 0.250 | 0.250 | 0.000 | 0.00 |
| 27. | JeSSica WaBBit | URL | 0.079 | 0.079 | 0.000 | 0.00 |
| 28. | hangseng | PEN | 0.032 | 0.032 | 0.000 | 0.00 |
| 29. | jtb | RPC | 0.027 | 0.027 | 0.000 | 0.00 |
| 30. | Nicks | CNM | 0.215 | 0.215 | 0.000 | 0.00 |
| 31. | Doris | SBN | 0.012 | 0.012 | 0.000 | 0.00 |
| 32. | sam76 | NSL | 0.105 | 0.105 | 0.000 | 0.00 |
| 33. | son of baglimit | NMS | 0.490 | 0.485 | -0.005 | -1.02 |
| 34. | Miner | RMT | 0.260 | 0.255 | -0.005 | -1.92 |
| 35. | white_goodman | BPT | 1.340 | 1.305 | -0.035 | -2.61 |
| 36. | explod | GDR | 0.185 | 0.180 | -0.005 | -2.70 |
| 37. | jonojpsg | DMM | 0.680 | 0.660 | -0.020 | -2.94 |
| 38. | Knobby22 | APG | 0.093 | 0.090 | -0.003 | -3.23 |
| 39. | BIG BWACULL | GBM | 0.150 | 0.145 | -0.005 | -3.33 |
| 40. | Real1ty | TAP | 1.700 | 1.635 | -0.065 | -3.82 |
| 41. | Santoro | SBM | 0.365 | 0.350 | -0.015 | -4.11 |
| 42. | tradert | IAU | 0.350 | 0.335 | -0.015 | -4.29 |
| 43. | JTC | BMY | 0.330 | 0.315 | -0.015 | -4.55 |
| 44. | Gurgler | CTS | 0.105 | 0.100 | -0.005 | -4.76 |
| 45. | prawn_86 | BCC | 0.380 | 0.360 | -0.020 | -5.26 |
| 46. | 2BAD4U | MHL | 0.017 | 0.016 | -0.001 | -5.88 |
| 47. | juddy | ERH | 0.490 | 0.460 | -0.030 | -6.12 |
| 48. | drillinto | LRF | 1.360 | 1.275 | -0.085 | -6.25 |
| 49. | Mofra | PNA | 1.020 | 0.950 | -0.070 | -6.86 |
| 50. | trillionaire#1 | ORD | 0.140 | 0.130 | -0.010 | -7.14 |
| 51. | drassicjazz | FER | 0.690 | 0.640 | -0.050 | -7.25 |
| 52. | chrissyoscar | MXR | 0.205 | 0.190 | -0.015 | -7.32 |
| 53. | M34N | RAU | 0.081 | 0.075 | -0.006 | -7.41 |
| 54. | kenny | RWD | 1.910 | 1.760 | -0.150 | -7.85 |
| 55. | Family_Guy | CQU | 0.190 | 0.175 | -0.015 | -7.89 |
| 56. | J.B.Nimble | SUR | 0.100 | 0.092 | -0.008 | -8.00 |
| 57. | grace | UMC | 2.550 | 2.330 | -0.220 | -8.63 |
| 58. | grace | UMC | 2.550 | 2.330 | -0.220 | -8.63 |
| 59. | roland | ADY | 0.220 | 0.200 | -0.020 | -9.09 |
| 60. | Eddyl | DYL | 0.255 | 0.230 | -0.025 | -9.80 |
| 61. | pan | AEX | 0.019 | 0.017 | -0.002 | -10.53 |
| 62. | lioness | SDL | 0.330 | 0.295 | -0.035 | -10.61 |
| 63. | wysiwyg | JAK | 0.140 | 0.125 | -0.015 | -10.71 |
| 64. | Happy | PRE | 0.026 | 0.023 | -0.003 | -11.54 |
| 65. | LeeTV | MAR | 0.255 | 0.225 | -0.030 | -11.76 |
| 66. | legs | TOE | 0.255 | 0.225 | -0.030 | -11.76 |
| 67. | bvbfan | OXR | 2.630 | 2.320 | -0.310 | -11.79 |
| 68. | 2020hindsight | GBG | 1.445 | 1.270 | -0.175 | -12.11 |
| 69. | agro | CEY | 5.600 | 4.910 | -0.690 | -12.32 |
| 70. | Synergy | CAG | 0.040 | 0.035 | -0.005 | -12.50 |
| 71. | TheAbyss | AAR | 0.040 | 0.035 | -0.005 | -12.50 |
| 72. | nomore4a | ABJ | 0.024 | 0.021 | -0.003 | -12.50 |
| 73. | rick62 | STB | 0.325 | 0.270 | -0.055 | -16.92 |
| 74. | chicken8 | UNI | 0.460 | 0.380 | -0.080 | -17.39 |
| 75. | blehgg | CDS | 0.420 | 0.340 | -0.080 | -19.05 |
| 76. | canny | CVI | 0.155 | 0.125 | -0.030 | -19.35 |
| 77. | springhill | GLX | 0.175 | 0.140 | -0.035 | -20.00 |
| 78. | Bushman | CII | 1.520 | 1.210 | -0.310 | -20.39 |
| 79. | marklar | LOD | 0.075 | 0.058 | -0.017 | -22.67 |
| 80. | nioka | BUL | 0.370 | 0.280 | -0.090 | -24.32 |
| 81. | ijh | POS | 1.360 | 1.020 | -0.340 | -25.00 |
| The competition has 81 entries. | There are 25 positive and 56 negative tips. | 30.86% of all entries are currently returning a profit. |
| Back to Forums | Home |
Page coded by Stefan of Sinzig.net